Cal Poly vs Fresno State
3/4/2025
Pete Beiden Field
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 11 | 2 |
Win: Downs, Chris (1-0)Loss: Patrick, Tyler (0-1)
Scoring Summary
Team | CP | FS |
|---|---|---|
Castellon grounded out to ss, RBI (0-0); Hoiland scored. | 1 | 0 |
Murray grounded into double play ss to 2b to 1b (0-0); Collins out on the play; Garza advanced to third; Fenn scored. | 2 | 0 |
Kordic scored on a wild pitch. | 3 | 0 |
PAPPAS, J. grounded into double play ss to 2b to 1b (0-0); SALDIVAR, E. out on the play; COLLINS, S. advanced to third; FAUST, O. scored. | 3 | 1 |
GRAY, T. singled up the middle, RBI (0-1); COLLINS, S. scored. | 3 | 2 |
Castellon doubled down the lf line, RBI (3-2); Kordic scored. | 4 | 2 |
Garza singled to center field, RBI (1-2); Fenn advanced to second; Castellon scored. | 5 | 2 |
Collins doubled down the lf line, 2 RBI (0-2); Garza scored; Fenn scored. | 7 | 2 |
COLLINS, S. homered to right field, RBI (0-0). | 7 | 3 |
Cal Poly
| LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 7 | 14 | 5 | 4 | 0 | 2 | 12 |
Fresno State
Saldivar, Eddie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pappas, Jacob | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gray, Triston "murf" | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Sotomayor, Griffen | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Blandford, Bobby | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Stransky, Justin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schneider, Cam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Faust, Owen | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Collins, Sky | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Patrick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Galang, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crews, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hay, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 11 | 2 | 1 | 0 | 6 | 8 |
Batting
2B: Faust, Owen (1)
HR: Collins, Sky (1)
SH: Pappas, Jacob (1)
Baserunning
HBP: Saldivar, Eddie (1)
Fielding
E: Sotomayor, Griffen (1); Blandford, Bobby (1)
DP: Saldivar, Eddie (1); Sotomayor, Griffen (1); Faust, Owen (1)
Cal Poly
| 4.2 | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 4 | 71 | |
| 4.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 5 | 43 | |
| Totals | 11 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 35 | 38 | 9 | 9 | 114 |
Fresno State
Patrick, Tyler | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 27 |
Galang, Jared | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 12 |
Crews, Hayden | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 12 |
Townson, Drew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 12 |
Bergman, Cooper | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Anderson, Caleb | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Guerrero, Jt | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3 | 24 |
Hay, Kaleb | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
| Totals | 14 | 7 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 40 | 46 | 10 | 14 | 137 |






















