UC Davis vs Cal Poly
4/28/2024
Baggett Stadium
1:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 6 | 16 | 1 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | X | 13 | 19 | 0 | 
Win: Naess, Griffin (6-0)Loss: Noel Valdez (1-5)
Scoring Summary
| Team | UCD | CP | 
|---|---|---|
|  1st Fenn reached on a fielder's choice to third base, advanced to second on a throwing error by ss (1-0); Stafford advanced to third; Steels scored, unearned. | 0 | 1 | 
|  1st Yorke lined out to rf, SF, RBI (0-0); Stafford scored. | 0 | 2 | 
|  1st Kordic doubled to left center, RBI (2-2); Fenn scored, unearned. | 0 | 3 | 
|  2nd Stafford singled to center field, RBI (0-2); Hoiland scored. | 0 | 4 | 
|  3rd Thomas homered to left center, RBI (2-2). | 0 | 5 | 
|  4th J. Hanson singled to right center, RBI (1-1); R. Acosta advanced to second; A. Gouveia scored. | 1 | 5 | 
|  5th Thomas reached on a fielder's choice to first base, RBI (1-2); Kordic out at second 1b to ss; Garza scored. | 1 | 6 | 
|  6th Fenn advanced to third on a wild pitch; Stafford scored on a wild pitch. | 1 | 7 | 
|  6th Garza singled up the middle, RBI (1-1); Yorke advanced to second; Fenn scored. | 1 | 8 | 
|  7th N. Leehey singled up the middle, RBI (0-1); T. Howard scored. | 2 | 8 | 
|  7th R. Acosta singled to right center, RBI (0-1); A. Gouveia advanced to third; N. Leehey scored. | 3 | 8 | 
|  7th J. Hanson singled up the middle, RBI (3-1); R. Acosta advanced to second; A. Gouveia scored. | 4 | 8 | 
|  7th M. Wolbert doubled down the lf line, RBI (1-1); J. Hanson advanced to third; R. Acosta scored. | 5 | 8 | 
|  7th Steels homered down the lf line, 3 RBI (0-1); Daudet scored; Shimao scored. | 5 | 11 | 
|  8th Casillas flied out to lf to left center, SF, RBI (0-0); Shimao advanced to third; Garza scored. | 5 | 12 | 
|  8th Daudet singled to center field, RBI (3-1); Shimao scored. | 5 | 13 | 
|  9th J. Hanson doubled to right center, RBI (0-2); A. Gouveia scored. | 6 | 13 | 
 UC Davis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jaxon Murphy | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Tyler Howard | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Nick Leehey | 2B/3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Alex Gouveia | SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 
|  Riley Acosta | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Jason Hanson | 1B | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 
|  Mark Wolbert | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Ethan Felix | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan Lee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Theo Forshey | PR/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Leighton Helfrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Braydon Wooldridge | DH/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Carter Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Noel Valdez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Andrew Lacour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mason Lerma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 6 | 16 | 6 | 2 | 0 | 5 | 11 | 
Batting
2B: Tyler Howard (1); Alex Gouveia (1); Jason Hanson (1); Mark Wolbert (1)
SH: Tyler Howard (1)
Baserunning 
CS: Mark Wolbert (1)
Fielding 
E: Alex Gouveia (1)
 Cal Poly
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Steels, Jake | CF | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 
| Stafford, Ryan | C | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Fenn, Ryan | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 
| Yorke, Joe | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Garza, Alejandro | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Kordic, Dylan | LF/RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| King, Wyatt | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas, Braxton | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Shimao, Tate | PR/DH | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Casillas, Aaron | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Hoiland, Cam | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Daudet, Zach | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Naess, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baum, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Volmerding, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 13 | 19 | 11 | 3 | 0 | 1 | 10 | 
Batting
Baserunning 
 UC Davis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Braydon Wooldridge | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 31 | 
|  Carter Delaney | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 21 | 
|  Noel Valdez | 3.0 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 54 | 
|  Andrew Lacour | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 20 | 
|  Mason Lerma | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 21 | 
| Totals | 19 | 13 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 41 | 47 | 14 | 9 | 147 | 
 Cal Poly
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naess, Griffin | 6.2 | 8 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 8 | 93 | 
| Baum, Ryan | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 
| Sagouspe, Tanner | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 14 | 
| Volmerding, Josh | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 13 | 
| Totals | 16 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 41 | 44 | 8 | 14 | 132 | 



























