Long Beach State vs Cal Poly
5/23/2024
Baggett Stadium
6:08 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 6 | 1 | |
| 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | X | 8 | 13 | 0 |
Win: Wright, Jakob (9-3)Loss: Larson, Van (2-3)Save: Sagouspe, Tanner (1)
Scoring Summary
Team | LBSU | CP |
|---|---|---|
3rd Charpiot flied out to lf, SF, RBI (2-2); Collins scored. | 1 | 0 |
4th Fenn doubled to left center, RBI (0-0); Stafford scored. | 1 | 1 |
4th Yorke doubled to left center, RBI (1-0); Fenn scored. | 1 | 2 |
4th Garza doubled down the lf line, ground-rule, RBI (1-0); Yorke scored. | 1 | 3 |
5th Rodriguez, J homered down the lf line, RBI (0-0). | 2 | 3 |
5th Fenn doubled down the lf line, 2 RBI (2-0); Steels scored; Casillas scored. | 2 | 5 |
5th Kordic singled to left center, RBI (0-0); Yorke advanced to second; Fenn scored. | 2 | 6 |
6th Stafford out at first 1b to p, SAC, bunt, RBI (1-1); Steels advanced to second; Daudet scored. | 2 | 7 |
7th Rodriguez, J homered to right field, 2 RBI (1-0); Santander scored. | 4 | 7 |
8th Lopez, A. grounded out to 3b, RBI (1-2); Briseno scored. | 5 | 7 |
8th Steels singled up the middle, RBI (1-1); Casillas scored. | 5 | 8 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Champagne, Alex | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Charpiot, Connor | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ashworth, Kyle | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Briseno, Armando | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lopez, Adrian | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Santander, Cole | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Jonny | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Collins, Jack | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Borgogno, TY | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Larson, Van | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Largaespada, Jonatha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banda, Cristien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillow, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 4 | 0 | 10 | 4 |
Batting
2B: Briseno, Armando (1)
HR: Rodriguez, Jonny (2)
SF: Charpiot, Connor (1)
Baserunning CS: Champagne, Alex (1)
Fielding
E: Largaespada, Jonatha (1)
DP: Briseno, Armando (1); Lopez, Adrian (1); Rodriguez, Jonny (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steels, Jake | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stafford, Ryan | C | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Fenn, Ryan | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Yorke, Joe | 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Garza, Alejandro | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kordic, Dylan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| King, Wyatt | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Braxton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hoiland, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daudet, Zach | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Casillas, Aaron | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wright, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baum, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Jaccob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 8 | 4 | 0 | 6 | 7 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larson, Van | 3.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 64 |
Largaespada, Jonatha | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 16 |
Banda, Cristien | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Dillow, Mason | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 46 |
| Totals | 13 | 8 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 33 | 39 | 7 | 9 | 141 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Jakob | 6.0 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 7 | 97 |
| Baum, Ryan | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
| Torres, Jaccob | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 3 | 26 |
| Sagouspe, Tanner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 6 | 5 | 5 | 4 | 10 | 0 | 1 | 0 | 0 | 31 | 36 | 6 | 10 | 154 |


























