Cal Poly vs Hawaii
4/20/2024
Les Murakami Stadium
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 9 | 13 | 2 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 3 |
Win: Brooks, Steven (4-5)Loss: Randy Abshier (1-4)Save: Sagouspe, Tanner (1)
Scoring Summary
Team | CP | UH |
---|---|---|
4th Donahue, K. singled to right center, RBI (2-1 BKB); Machado, A. advanced to third; Tsukada, J. scored. | 0 | 1 |
4th Miura, M. grounded into double play ss to 2b to 1b (2-1 BBK); Donahue, K. out on the play; Machado, A. scored. | 0 | 2 |
5th Daudet homered to left field, RBI (0-1 K). | 1 | 2 |
5th Garza singled to left center, 2 RBI (2-0 BB); Yorke advanced to second; Fenn scored, unearned; Steels scored, unearned. | 3 | 2 |
5th Kordic flied out to cf, SF, RBI (0-0); Garza advanced to third; Yorke scored, unearned. | 4 | 2 |
5th Cloyd singled up the middle, RBI (0-0); Casillas advanced to second; Garza scored, unearned. | 5 | 2 |
8th Hoiland tripled down the rf line, RBI (0-0); Kordic scored. | 6 | 2 |
8th Daudet flied out to rf, SF, RBI (2-1 BFB); Hoiland scored. | 7 | 2 |
8th Tsukada, J. doubled to right field, RBI (0-1 S); Donahue, J. advanced to third; Ickes, E. scored. | 7 | 3 |
8th Machado, A. singled up the middle, 2 RBI (1-1 BK); Tsukada, J. scored; Donahue, J. scored, unearned. | 7 | 5 |
9th Kordic doubled to left field, RBI (1-2 SSB); Garza scored. | 8 | 5 |
9th Murray reached on a throwing error by p (2-1 BBK); Shimao advanced to third, scored on the error, unearned. | 9 | 5 |
Cal Poly
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Donahue | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jake Tsukada | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Austin Machado | DH | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Kyson Donahue | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Matthew Miura | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ben Zeigler-namoa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Quandt | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dallas Duarte | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Miyao | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Ujimori | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Naighel Calderon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Ickes | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Randy Abshier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Itsuki Takemoto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Gotschall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tai Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Marx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 4 | 0 | 5 | 5 |
Batting
2B: Jake Tsukada (1)
Baserunning
SB: Elijah Ickes (1)
CS: Matthew Miura (1)
Fielding
E: Jordan Donahue (1); Stone Miyao (1); Tai Atkins (1)
Cal Poly
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Abshier | 4.2 | 8 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 21 | 26 | 5 | 4 | 82 |
Itsuki Takemoto | 2.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 3 | 30 |
Hunter Gotschall | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 14 |
Tai Atkins | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Brayden Marx | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Totals | 13 | 9 | 4 | 3 | 8 | 0 | 0 | 1 | 1 | 38 | 47 | 10 | 9 | 147 |
Win: Brooks, Steven (4-5)
Loss: Randy Abshier (1-4)
HBP:
Hunter Gotschall (1)
Save: Sagouspe, Tanner (6)
;