Fresno State vs Cal Poly
Scoring Summary
Team | FS | CP |
|---|---|---|
1st PEPPI, R. homered to left field, RBI (0-0). | 1 | 0 |
3rd HOPFE, T. homered to center field, 2 RBI (2-0); PIRRUCCELL,M scored. | 3 | 0 |
3rd Daudet flied out to cf, SF, RBI (0-0); Murray scored. | 3 | 1 |
6th NEWTON, B. doubled to right center, RBI (1-0); GRAY, T advanced to third; MORGAN, G. scored. | 4 | 1 |
6th STRANSKY, J. grounded out to 2b, RBI (2-1); NEWTON, B. advanced to third; GRAY, T scored. | 5 | 1 |
7th Steels doubled to right center, RBI (0-1); Daudet scored. | 5 | 2 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saldivar, Eddie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peppi, Rocco | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hopfe, Tommy | DH/P | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Morgan, Grady | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gray, Triston "murf" | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Newton, Ben | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Blandford, Bobby | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mckernan, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stransky, Justin | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pirruccello, Marco | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Jaykob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arreola, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 3 | 0 | 6 | 6 |
Batting
2B: Morgan, Grady (1); Newton, Ben (1)
HR: Peppi, Rocco (1); Hopfe, Tommy (1)
SH: Pirruccello, Marco (1)
Baserunning
SB: Morgan, Grady (1)
HBP: Saldivar, Eddie (2); Peppi, Rocco (1)
Fielding
DP: Saldivar, Eddie (2); Newton, Ben (1); Pirruccello, Marco (2)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steels, Jake | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stafford, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fenn, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Yorke, Joe | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Garza, Alejandro | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kordic, Dylan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Casillas, Aaron | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Murray, Casey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hoiland, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daudet, Zach | DH | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cloyd, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marmie, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volmerding, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baum, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 2 | 0 | 8 | 7 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopfe, Tommy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Armstrong, Bryce | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 39 |
Guerrero, JT | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
Acosta, Jaykob | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
Anderson, Caleb | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 15 |
Arreola, Victor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 8 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 36 | 9 | 8 | 121 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marmie, Ethan | 4.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 3 | 54 |
| Volmerding, Josh | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 2 | 28 |
| Baum, Ryan | 4.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 15 | 2 | 6 | 52 |
| Totals | 7 | 5 | 5 | 3 | 6 | 1 | 0 | 3 | 0 | 31 | 38 | 8 | 11 | 134 |
Win: Acosta, Jaykob (1-0)
Loss: Marmie, Ethan (0-1)
HBP: Anderson, Caleb (1)
;
Marmie, Ethan (1); Volmerding, Josh (2)
Save: Hopfe, Tommy (7)
;

























