CSUN vs Cal Poly
3/16/2024
Baggett Stadium
3:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 11 | 0 | |
0 | 4 | 0 | 0 | 2 | 3 | 6 | 2 | X | 17 | 18 | 0 |
Win: Brooks, Steven (2-3)Loss: Halamicek, Ryan (1-1)
Scoring Summary
Team | CSUN | CP |
---|---|---|
2nd Murray singled to center field, RBI (0-2); Kordic advanced to second; Yorke scored. | 0 | 1 |
2nd Casillas doubled down the lf line, 2 RBI (0-0); Murray scored; Kordic scored. | 0 | 3 |
2nd Cloyd singled up the middle, RBI (1-1); Casillas scored. | 0 | 4 |
5th Sanderson grounded out to 3b, RBI (1-1); Gauna scored. | 1 | 4 |
5th Stafford grounded out to ss, RBI (2-0); Cloyd scored. | 1 | 5 |
5th Yorke grounded out to 2b, RBI (1-1); Fenn advanced to second; Steels scored. | 1 | 6 |
6th Stafford walked, RBI (3-1); Steels advanced to second; Casillas advanced to third; Kordic scored. | 1 | 7 |
6th Fenn doubled to left field, 2 RBI (1-0); Stafford advanced to third; Steels scored; Casillas scored. | 1 | 9 |
7th Sanderson singled through the right side, 2 RBI (1-2); Linberg scored; Gauna scored. | 3 | 9 |
7th Fitzer doubled to right center, 2 RBI (2-0); Sakaino scored; Sanderson scored. | 5 | 9 |
7th Cloyd doubled through the left side, 2 RBI (1-0); Kordic scored; Garza scored. | 5 | 11 |
7th Steels singled up the middle, RBI (0-1); Cloyd scored. | 5 | 12 |
7th Fenn homered to left field, 3 RBI (2-1); Stafford scored; Steels scored. | 5 | 15 |
8th Casillas homered to left field, 2 RBI (0-0); Hoiland scored. | 5 | 17 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sakaino, Shunsuke | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Gonzalez, Roberto | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LE, Mason | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fitzer, Kevin | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Abel, Trent | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Neighbors, Kamau | SS/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Simons, Jakob | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Griffin, Ben | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barraza, Nathan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gauna, Andrew | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Linberg, Will | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Sanderson, Jarren | DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Halamicek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Adan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Gerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 1 | 0 | 6 | 6 |
Batting
2B: Sakaino, Shunsuke (1); Fitzer, Kevin (1); Gauna, Andrew (1); Linberg, Will (1)
Baserunning
CS: Sakaino, Shunsuke (1); Gonzalez, Roberto (1)
HBP: Griffin, Ben (1)
Fielding
DP: Sakaino, Shunsuke (2); Neighbors, Kamau (2); Barraza, Nathan (2)
Cal Poly
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halamicek, Ryan | 5.0 | 9 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 23 | 4 | 9 | 66 |
Perez, Adan | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
Cody, Hayden | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Hanson, Gerald | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
Casey, Lucas | 1.1 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 25 |
Totals | 18 | 17 | 17 | 5 | 5 | 3 | 0 | 0 | 0 | 40 | 45 | 7 | 10 | 148 |