Cal Poly vs UNLV
3/5/2022
Earl E. Wilson Stdm.
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 5 | 15 | 20 | 2 | |
1 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 11 | 15 | 2 |
Win: Franks, Jason (2-1)Loss: Simon,sam (0-1)
Scoring Summary
Team | CP | UNLV |
---|---|---|
1st Walls,J singled up the middle, RBI (3-2); Alarcon,D advanced to second; Kryszczuk,A scored. | 0 | 1 |
2nd Bigani,E homered to center field, RBI (0-0). | 0 | 2 |
3rd Borgogno homered to center field, RBI (0-1). | 1 | 2 |
5th Yorke doubled to right field, RBI (0-1); Stafford scored. | 2 | 2 |
5th Villegas doubled to right field, RBI (0-1); Lopez advanced to third; Yorke scored. | 3 | 2 |
5th Marinconz reached on a fielding error by 3b (2-2); Villegas advanced to third; Lopez scored, unearned. | 4 | 2 |
5th Alarcon,D doubled to right center, RBI (3-2); Kryszczuk,A scored. | 4 | 3 |
5th Bennett,E singled to right field, RBI (1-0); Alarcon,D scored. | 4 | 4 |
6th Stafford homered to right center, RBI (1-0). | 5 | 4 |
6th Samuelson doubled down the lf line, RBI (1-2); Lee scored. | 6 | 4 |
7th Haas singled to center field, RBI (0-0); Villegas scored. | 7 | 4 |
7th Walls,J singled through the left side, RBI (0-2); Alarcon,D advanced to third; Kryszczuk,A scored. | 7 | 5 |
7th Williams,E reached on a fielder's choice to second base, RBI (0-1); Walls,J advanced to second on a fielding error by 2b; Alarcon,D scored. | 7 | 6 |
7th Andrade,J singled to center field, 2 RBI (1-2); Pfeifer,A advanced to second; Williams,E scored, unearned; Walls,J scored, unearned. | 7 | 8 |
7th Charles,R singled to right field, advanced to second on a fielding error by rf, RBI (0-1); Andrade,J scored, unearned; Pfeifer,A scored, unearned. | 7 | 10 |
8th Lee homered to right field, 2 RBI (0-0); Stafford scored. | 9 | 10 |
8th Samuelson homered to left center, RBI (1-0). | 10 | 10 |
9th Samuelson singled up the middle, 2 RBI (1-2); Lee advanced to second; Borgogno scored, unearned; Marinconz scored, unearned. | 12 | 10 |
9th Yorke doubled down the lf line, 2 RBI (1-2); Samuelson scored, unearned; Lee scored, unearned. | 14 | 10 |
9th Lopez doubled down the lf line, RBI (0-0); Yorke scored, unearned. | 15 | 10 |
9th Pfeifer,A homered to center field, RBI (0-1). | 15 | 11 |
Cal Poly
Batting
2B: Stafford, Ryan (1); Lee, Brooks (1); Samuelson, Tate (1); Yorke, Joe (2); Lopez, Matt (1); Villegas, Collin (2)
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charles, Rylan | CF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Kryszczuk, Austin | LF | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 2 |
Alarcon, Diego | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Andavolgyi, Cole | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bennett, Enrique | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Panaro, Santino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walls, Joey | RF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
Williams, Edarian | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Bigani, Eric | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Pfeifer, Austin | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Horvat, Gianni | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Andrade, Jordan | PH/SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Balko, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 15 | 10 | 4 | 0 | 15 | 9 |
Batting
2B: Kryszczuk, Austin (1); Alarcon, Diego (2)
HR: Bigani, Eric (1); Pfeifer, Austin (1)
Fielding
E: Alarcon, Diego (1); Williams, Edarian (1)
DP: Alarcon, Diego (2); Williams, Edarian (3); Pfeifer, Austin (3); Horvat, Gianni (1)
Cal Poly
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balko, Troy | 4.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 15 | 18 | 5 | 3 | 67 |
Beal, Noah | 3.0 | 11 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 5 | 66 |
Simon, Sam | 2.0 | 5 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 11 | 13 | 0 | 1 | 39 |
Totals | 20 | 15 | 9 | 5 | 9 | 0 | 0 | 0 | 2 | 46 | 51 | 6 | 9 | 172 |