UC Santa Barbara vs Cal Poly
Scoring Summary
Team | UCSB | CP |
---|---|---|
2nd Klassen, B. singled through the right side, RBI (1-0); Bloom, G. advanced to third; Willow, J. scored. | 1 | 0 |
2nd Willits, B. singled to left center, 2 RBI (3-2); Klassen, B. scored; Bloom, G. scored. | 3 | 0 |
6th Yorke reached on a fielding error by 3b, RBI (1-2); Lee advanced to second; Stafford scored. | 3 | 1 |
6th Villegas doubled down the rf line, RBI (1-2); Yorke advanced to third; Lee scored, unearned. | 3 | 2 |
6th Marinconz singled to right field, RBI (0-2); Villegas advanced to third; Yorke scored. | 3 | 3 |
7th Bloom, G. homered to left center, RBI (0-0). | 4 | 3 |
8th Samuelson grounded out to p, RBI (0-2); Armstrong advanced to second; Marinconz scored. | 4 | 4 |
9th Bloom, G. tripled to right field, RBI (3-2); Willow, J. scored. | 5 | 4 |
9th Klassen, B. homered to right field, 2 RBI (1-0); Bloom, G. scored. | 7 | 4 |
9th Lee flied out to cf, SF, RBI (1-1); Stafford scored. | 7 | 5 |
9th Marinconz flied out to rf, SF, RBI (0-1); True scored. | 7 | 6 |
9th Samuelson reached on a fielding error by 3b (1-1); Armstrong advanced to second; Painter scored, unearned. | 7 | 7 |
11th Klassen, B. homered to right field, RBI (1-1). | 8 | 7 |
11th Oakley, N. doubled down the rf line, 2 RBI (0-1); Kirtley, C. scored; Willits, B. scored. | 10 | 7 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Klassen, Blake | DH | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Willits, Bryce | 3B/1B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Kirtley, Christian | LF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Vogt, Nick | CF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Johnson, Kyle | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Brown, Jessada | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakley, Nick | 2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sprinkle, Jordan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Willow, Jason | 2B/3B | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Mortensen, Broc | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bloom, Giani | C | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
Lewis, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ager, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 10 | 12 | 10 | 6 | 0 | 16 | 9 |
Batting
2B: Oakley, Nick (1)
3B: Bloom, Giani (1)
HR: Klassen, Blake (2); Bloom, Giani (1)
SH: Sprinkle, Jordan (1)
Baserunning
SB: Klassen, Blake (1); Kirtley, Christian (1); Willow, Jason (2)
Fielding
E: Willits, Bryce (2); Kirtley, Christian (1); Sprinkle, Jordan (1)
Cal Poly
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Cory | 5.1 | 3 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 2 | 109 |
Rice, Michael | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 10 | 4 | 1 | 46 |
Hall, Clayton | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
Harvey, Ryan | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 33 |
Ager, Matt | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 36 |
Totals | 8 | 7 | 5 | 6 | 16 | 0 | 0 | 1 | 2 | 43 | 52 | 12 | 5 | 232 |