Cal Poly vs UC Irvine
4/16/2022
Anteater Ballpark
1:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
Win: Button, Zach (6-0)Loss: Wheeler, Cameron (2-3)Save: Franks, Jason (1)
Scoring Summary
Team | CP | UCI |
|---|---|---|
Stafford flied out to cf, SF, RBI (2-1); Doss advanced to third; Samuelson scored, unearned. | 1 | 0 |
Lagattuta doubled to right center, 2 RBI (2-1); Samuelson scored; Haas scored. | 3 | 0 |
Marinconz doubled down the lf line, RBI (0-2); Villegas advanced to third; Yorke scored. | 4 | 0 |
Haas doubled to right field, 2 RBI (2-0); Marinconz scored; Villegas scored. | 6 | 0 |
Samuelson singled through the left side, RBI (0-1); Haas scored. | 7 | 0 |
Church flied out to cf, SF, RBI (2-2); Nakawake advanced to third; Smith, My. scored. | 7 | 1 |
McCaffrey singled to left center, 2 RBI (2-0); Gleed, D. advanced to third; Fitzgerald scored; Nakawake scored. | 7 | 3 |
Kendle reached on a throwing error by ss (3-1); McCaffrey advanced to second; Gleed, D. scored, unearned. | 7 | 4 |
Smith, My. singled to left center, 2 RBI (2-2); Hadeen advanced to second; Kendle scored, unearned; McCaffrey scored, unearned. | 7 | 6 |
Cal Poly
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 11 | 7 | 3 | 1 | 10 | 8 |
UC Irvine
Fitzgerald, Ben | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Church, Nathan | RF/CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Torres, Justin | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gleed, Dub | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McCaffrey, Thomas | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Kendle, Caden | LF/RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hadeen, Woody | 2B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Spillane, Luke | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Myles | PH/LF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Nakawake, Taishi | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 4 | 5 | 9 | 1 | 6 | 9 |
Batting
SF: Church, Nathan (1)
Baserunning CS: Church, Nathan (1)
HBP: Fitzgerald, Ben (1); McCaffrey, Thomas (1); Hadeen, Woody (1)
Fielding
E: Wheeler, Cameron (1)
DP: Fitzgerald, Ben (1)
Cal Poly
| 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 4 | 37 | |
| 3.1 | 0 | 4 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 8 | 15 | 4 | 2 | 70 | |
| 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 | |
| 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 10 | 1 | 3 | 35 | |
| 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 28 | |
| Totals | 4 | 6 | 3 | 9 | 6 | 1 | 0 | 3 | 1 | 29 | 42 | 8 | 11 | 183 |
UC Irvine
Wheeler, Cameron | 4.0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 14 | 19 | 4 | 5 | 73 |
Brooks, Tanner | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 22 |
Antone, Andre | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
Ingebritson, Gordon | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 31 |
| Totals | 11 | 7 | 6 | 3 | 10 | 0 | 0 | 1 | 1 | 36 | 42 | 7 | 9 | 151 |
Win: Button, Zach (6-0)
Loss: Wheeler, Cameron (2-3)
HBP: Button, Zach (1); Warrecker, Bryce (1); Larkin, Noah (1)
;
Wheeler, Cameron (1)
Save: Franks, Jason (1)
;
























