San Jose State vs Cal Poly
Scoring Summary
Team | SJ | CP |
---|---|---|
1st Samuelson grounded out to 3b, RBI (0-1); Stafford scored. | 0 | 1 |
6th Zimmerman singled to right field, advanced to second on the throw (0-0); Dorraugh advanced to second on a throwing error by rf, advanced to third on the throw; Hill scored. | 1 | 1 |
6th Colette doubled to right center, 2 RBI (0-0); Zimmerman scored; Dorraugh scored, unearned. | 3 | 1 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hamchuk, Robert | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hill, Brady | DH/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mcadoo, Charles | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dorraugh, Hunter | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Zimmerman, Danny | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Colette, Jack | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Bowling, Dalton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Olaso, Makana | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hardy, Theo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Forbes, Jackson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mercado, Ruben | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansen, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 1 | 0 | 10 | 5 |
Batting
2B: Hill, Brady (1); Colette, Jack (1)
Baserunning
SB: Mcadoo, Charles (1)
CS: Forbes, Jackson (1)
Cal Poly
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Brady | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Eden, Aaron | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 5 | 79 |
Ross, Ethan | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 35 |
Sanchez, Corey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 28 |
Jansen, Darren | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Totals | 5 | 1 | 1 | 6 | 8 | 1 | 0 | 0 | 0 | 32 | 38 | 10 | 9 | 171 |