Cal Poly vs Missouri State
Scoring Summary
Team | CP | MSU |
---|---|---|
2nd Lee reached on a fielder's choice to second base, RBI (1-2); Marinconz out at second 2b to ss; Villegas advanced to third; Yorke scored, unearned. | 1 | 0 |
3rd Yorke fouled out to lf, SF, RBI (0-1); Samuelson scored. | 2 | 0 |
3rd Villegas singled to right center, RBI (0-1); Haas scored. | 3 | 0 |
5th Villegas homered to left field, RBI. | 4 | 0 |
6th Haas grounded into double play ss to 2b to 1b (0-2); Samuelson out on the play; Lopez advanced to third; Lee scored. | 5 | 0 |
6th Hull,M. homered to left field, 4 RBI (0-0); Kotowski,D. scored; Nivens,S. scored; Rolffs,J. scored. | 5 | 4 |
8th Duff,W. tripled to right center, 3 RBI (3-2); Cratic,C. scored; Jenkins,W. scored; Hull,M. scored. | 5 | 7 |
8th Baldwin,D. flied out to cf, SF, RBI (2-1); Duff,W. scored. | 5 | 8 |
Cal Poly
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duff, Will | SS/2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
Baldwin, Drake | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rolffs, Jaden | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Wood, Grant | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nivens, Spencer | LF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kotowski, Dakota | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Hull, Mason | 2B/1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Greer, Mason | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Jenkins, Walker | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Hayden | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cratic, Cam | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Viertel, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Riyan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 3 | 0 | 12 | 8 |
Batting
2B: Greer, Mason (2)
3B: Duff, Will (1)
HR: Hull, Mason (1)
SF: Baldwin, Drake (1)
Fielding
E: Duff, Will (1); Greer, Mason (1)
DP: Duff, Will (1); Hull, Mason (2); Greer, Mason (2); Ziegenbein, Trey (1)
Cal Poly
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viertel, Jared | 4.0 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 14 | 23 | 6 | 5 | 88 |
Rodriguez, Riyan | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 37 |
Ziegenbein, Trey | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 5 | 46 |
Totals | 7 | 5 | 4 | 5 | 3 | 1 | 0 | 5 | 0 | 32 | 44 | 12 | 11 | 171 |