Harvard vs Cal Poly
3/12/2022
Baggett Stadium
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | |
| 1 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | X | 10 | 9 | 1 |
Win: Weston, Travis (1-0)Loss: Williamson, Tim (1-1)
Scoring Summary
Team | HARV | CP |
|---|---|---|
Lee homered to left field, RBI (1-1). | 0 | 1 |
Borgogno homered to left field, 4 RBI; Haas scored; Yorke scored; Samuelson scored. | 0 | 5 |
Stafford singled through the left side, RBI (2-2); Doss advanced to second; Marinconz scored. | 0 | 6 |
Lee singled up the middle, RBI (3-2); Stafford advanced to third; Doss scored. | 0 | 7 |
Lee doubled to right field, RBI (0-1); Doss scored. | 0 | 8 |
Cooper, G. homered to left field, RBI (0-0). | 1 | 8 |
Doss homered to left center, 2 RBI (0-0); Marinconz scored. | 1 | 10 |
Harvard
Cooper, George | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Spencer | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brown, Zach | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bravo, Logan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Levin, Peter | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snopek, Chris | LF/3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Berger, Jake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacobsen, Will | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rounds, Ben | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Messervy, Peter | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baldwin, Hunter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Williamson, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buckner, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connell, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 1 | 11 | 1 | 1 | 0 | 7 | 13 |
Batting
2B: Snopek, Chris (1)
HR: Cooper, George (1)
Baserunning
HBP: Berger, Jake (1)
Cal Poly
| C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CF | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 9 | 10 | 7 | 0 | 3 | 7 |
Harvard
Williamson, Tim | 5.0 | 5 | 7 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 20 | 26 | 6 | 7 | 105 |
Buckner, Ian | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 34 |
O'connell, Joseph | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 |
| Totals | 9 | 10 | 10 | 7 | 3 | 1 | 0 | 1 | 0 | 33 | 41 | 11 | 10 | 166 |
Cal Poly
| 7.0 | 10 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 32 | 34 | 10 | 6 | 105 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 21 | |
| Totals | 11 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 39 | 41 | 13 | 7 | 126 |






















