Cal Poly vs Fresno State
Scoring Summary
Team | CP | FS |
|---|---|---|
2nd LAUCK, J. homered to right center, RBI (1-1 BS). | 0 | 1 |
3rd KACHEL, A. homered to right center, 2 RBI (1-1 SB); BLANDFORD,B. scored. | 0 | 3 |
3rd LUNA, I. singled to center field, RBI (1-0 B); NEWTON, B. scored. | 0 | 4 |
5th Doss singled up the middle (0-2 FF); Lopez advanced to third, scored on a throwing error by ss, unearned. | 1 | 4 |
5th KACHEL, A. homered to right field, RBI (2-2 SBSB). | 1 | 5 |
6th Lee homered to center field, RBI (0-1 S). | 2 | 5 |
9th Corio singled to pitcher, RBI (3-2 BSSBBF); Lagattuta advanced to second; Armstrong advanced to third; Villegas scored, unearned. | 3 | 5 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stafford, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lee, Brooks | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Yorke, Joe | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Villegas, Collin | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Marinconz, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lopez, Matt | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Armstrong, Mark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuelson, Tate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lagattuta, John | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Painter, Jack | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Borgogno, Brett | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corio, Taison | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Doss, Reagan | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Haas, Matthias | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brooks, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheedy, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| True, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 1 | 0 | 11 | 6 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kachel, Andrew | DH | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Thimjon, Nate | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Newton, Ben | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Morgan, Zach | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luna, Ivan | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Lauck. Josh | LF/CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Allen, Payton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Welker, Travis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blandford, Bobby | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Nikoh | CF/P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Garcia, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopfe, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statzer, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 1 | 0 | 10 | 5 |
Batting
2B: Thimjon, Nate (1)
HR: Kachel, Andrew (2); Lauck. Josh (1)
Baserunning
SB: Newton, Ben (1); Luna, Ivan (1)
Fielding
E: Luna, Ivan (1); Welker, Travis (1)
DP: Newton, Ben (1); Luna, Ivan (2); Welker, Travis (2)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Steven | 2.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 60 |
| Sheedy, Kaden | 4.1 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 3 | 52 |
| True, Derek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 9 | 5 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 33 | 34 | 7 | 7 | 128 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Nikoh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Garcia, Trevor | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 31 |
Hopfe, Tommy | 3.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 44 |
Statzer, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Bergman, Cooper | 1.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 29 |
| Totals | 9 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 35 | 36 | 6 | 8 | 124 |




























