CSUN vs Cal Poly
3/19/2022
Baggett Stadium
1:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | X | 8 | 8 | 3 |
Win: Weston, Travis (2-0)Loss: Wentz, Ryan (1-2)Save: Scott, Kyle (1)
Scoring Summary
Team | CSUN | CP |
|---|---|---|
1st Lee tripled to right center, RBI (1-0); Stafford scored. | 0 | 1 |
2nd Lagattuta homered down the rf line, 2 RBI (0-1); Villegas scored. | 0 | 3 |
3rd West homered to left field, 3 RBI (2-1); Kramer scored; Sojka scored. | 3 | 3 |
3rd Samuelson reached on a muffed throw by 1b, SAC, bunt (0-0); Yorke advanced to second; Lee scored. | 3 | 4 |
3rd Villegas walked, RBI (3-1); Haas advanced to second; Samuelson advanced to third; Yorke scored. | 3 | 5 |
3rd Lagattuta singled through the right side, RBI (0-1); Villegas advanced to second; Haas advanced to third; Samuelson scored, unearned. | 3 | 6 |
3rd Lagattuta advanced to second on a wild pitch; Villegas advanced to third on a wild pitch; Haas scored on a wild pitch. | 3 | 7 |
3rd Doss flied out to cf, SF, RBI (3-2); Villegas scored. | 3 | 8 |
6th Bohning singled to right field, RBI (0-1); Yogi advanced to second; West scored. | 4 | 8 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simons, Jakob | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Moody, Kai | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sojka, Andrew | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Gabe | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kramer, Joey | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Granados, Sebastian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
West, Bart | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Garcia, Sebastian | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tarlow, Graysen | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yogi, CJ | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bohning, Brandon | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Wentz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jauregui, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 9 | 4 | 1 | 0 | 10 | 10 |
Batting
HR: West, Bart (1)
Baserunning
SB: Moody, Kai (1); Sojka, Andrew (2)
HBP: Simons, Jakob (1); Gonzalez, Gabe (1)
Fielding
E: Kramer, Joey (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stafford, Ryan | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lee, Brooks | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Yorke, Joe | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Samuelson, Tate | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Matthias | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Villegas, Collin | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Walter, Chase | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lagattuta, John | RF/LF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Doss, Reagan | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Borgogno, Brett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Weston, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 6 | 6 | 0 | 1 | 7 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wentz, Ryan | 4.1 | 6 | 8 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 18 | 25 | 5 | 8 | 83 |
Jauregui, Elias | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 5 | 54 |
| Totals | 8 | 8 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 31 | 39 | 10 | 13 | 137 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston, Travis | 5.2 | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 2 | 95 |
| Scott, Kyle | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 13 | 15 | 1 | 5 | 51 |
| Totals | 9 | 4 | 4 | 1 | 10 | 0 | 0 | 2 | 0 | 38 | 41 | 9 | 7 | 146 |























