UC Santa Barbara vs Cal Poly
4/22/2016
Baggett Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | X | 7 | 13 | 0 |
Win: Smith, Kyle (5-3)Loss: Bieber, Shane (7-2)
Scoring Summary
Team | UCSB | CP |
|---|---|---|
Barbier, Brett singled to right center, RBI; George, Josh scored. | 0 | 1 |
Schuknecht, John doubled to center field, 2 RBI; Barbier, Brett scored; George, Josh scored. | 0 | 3 |
Barbier, Brett advanced to second on a wild pitch; George, Josh scored on a wild pitch. | 0 | 4 |
Schuknecht, John singled to right field, RBI; Barbier, Brett scored. | 0 | 5 |
Marinconz, Kyle singled through the left side, RBI; Binning, Brett advanced to second; Moore, Cooper advanced to third; Meyer, Nick scored. | 0 | 6 |
George, Josh flied out to cf, sacrifice fly, RBI; Binning, Brett advanced to third; Moore, Cooper scored. | 0 | 7 |
UC Santa Barbara
Calica, Andrew | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McAdoo, Michael | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Adams, Josh | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Bush, Austin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Plantier, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grover, Dempsey | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Fredrick, Billy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cumberland, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muno, Jj | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fisher, Clay | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Tevin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bieber, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 5 | 0 | 12 | 6 |
Batting
2B: Fisher, Clay (1)
Baserunning
CS: Mitchell, Tevin (1)
Cal Poly
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 13 | 6 | 1 | 0 | 3 | 8 |
UC Santa Barbara
Bieber, Shane | 8.0 | 13 | 7 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 36 | 39 | 13 | 8 | 0 |
| Totals | 13 | 7 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 36 | 39 | 13 | 8 | 0 |
Cal Poly
| 7.1 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 23 | 28 | 6 | 6 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 28 | 33 | 8 | 6 | 0 |




















