Cal Poly vs UC Riverside
Scoring Summary
Team | CP | UCR |
---|---|---|
4th Cisneros, Aaron singled to left field, RBI; Fernandez, Vince advanced to second; Contreras, Mark scored. | 0 | 1 |
4th Taylor, Yeager singled to left center, RBI; Cisneros, Aaron advanced to second; Fernandez, Vince scored. | 0 | 2 |
4th Schultz, Colby reached on a fielder's choice, Schultz, Colby reached to second on an error by ss; Taylor, Yeager out at second 1b to ss; Cisneros, Aaron scored. | 0 | 3 |
4th Zarate, Drake doubled to left center, RBI; Worden, Casey advanced to third; Schultz, Colby scored. | 0 | 4 |
4th Farris, Michael singled to center field, 2 RBI; Zarate, Drake scored; Worden, Casey scored. | 0 | 6 |
4th Contreras, Mark singled to right field, RBI; Colvin, Austin advanced to third; Farris, Michael scored. | 0 | 7 |
5th Marinconz, Kyle flied out to cf, sacrifice fly, RBI; McKenna, Alex advanced to third; Binning, Brett scored. | 1 | 7 |
5th Barbier, Brett flied out to rf, sacrifice fly, RBI; McKenna, Alex scored. | 2 | 7 |
6th Sanderson, Michael doubled to center field, 2 RBI; George, Josh scored; Meyer, Nick scored. | 4 | 7 |
6th Barbier, Brett hit by pitch, RBI; Marinconz, Kyle advanced to second; McKenna, Alex advanced to third; Binning, Brett scored. | 5 | 7 |
6th Fernandez, Vince singled to second base, RBI; Contreras, Mark advanced to second; Colvin, Austin scored. | 5 | 8 |
7th Zarate, Drake doubled to center field, RBI; Mercado II, Steven scored. | 5 | 9 |
8th Fernandez, Vince doubled to center field, RBI; Contreras, Mark scored. | 5 | 10 |
8th Cisneros, Aaron singled up the middle, RBI; Fernandez, Vince scored. | 5 | 11 |
Cal Poly
Batting
Baserunning
Fielding
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colvin, Austin | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Contreras, Mark | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Fernandez, Vince | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Cisneros, Aaron | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Taylor, Yeager | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Walker, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Colby | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado II, Steven | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Worden, Casey | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Zarate, Drake | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Farris, Michael | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Delgado, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagalde, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 10 | 1 | 0 | 6 | 6 |
Batting
2B: Fernandez, Vince (1); Zarate, Drake (2)
3B: Contreras, Mark (1)
Baserunning
SB: Mercado II, Steven (1)
HBP: Worden, Casey (1)
Fielding
E: Zarate, Drake (1)
DP: Worden, Casey (1); Zarate, Drake (1); Farris, Michael (1); Quijada, Hazahel (1)
Cal Poly
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delgado, Richard | 5.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 6 | 0 |
Quijada, Hazahel | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Ellis, Matthew | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 0 |
Fagalde, Alex | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
Totals | 9 | 5 | 5 | 4 | 8 | 0 | 0 | 2 | 0 | 35 | 43 | 9 | 9 | 0 |
Win: Delgado, Richard (1-7)
Loss: Uelmen, Erich (5-2)
HBP: Uelmen, Erich (1)
;
Delgado, Richard (1); Ellis, Matthew (1)