UC Davis vs Cal Poly
Scoring Summary
Team | UCD | CP |
|---|---|---|
3rd Pluschkell, Brad doubled to right center, 2 RBI; Novak, Mason scored, unearned; Salazar, Guillermo scored, unearned. | 2 | 0 |
5th Bily, Tanner singled to third base, RBI; Briggs, Cameron scored, unearned. | 3 | 0 |
5th Anderson, Ryan singled to left field, RBI; Denholm, Logan advanced to second; Olson, Cameron advanced to third; Bily, Tanner scored. | 4 | 0 |
5th Cardinalli, Mark reached first on a fielding error by 1b, RBI; Anderson, Ryan advanced to second; Denholm, Logan scored, unearned; Olson, Cameron scored, unearned. | 6 | 0 |
5th Salazar, Guillermo singled up the middle, RBI; Cardinalli, Mark advanced to second; Anderson, Ryan scored, unearned. | 7 | 0 |
5th Briggs, Cameron doubled down the lf line, 2 RBI; Novak, Mason advanced to third; Salazar, Guillermo scored, unearned; Cardinalli, Mark scored, unearned. | 9 | 0 |
5th Smith, Alec grounded out to 2b, RBI; George, Josh scored. | 9 | 1 |
6th Schuknecht, John reached on a fielder's choice to second base, RBI; Barbier, Brett out at second 2b to ss; Meyer, Nick scored. | 9 | 2 |
9th Cardinalli, Mark singled to left center, RBI; Denholm, Logan advanced to third; Aguiar, Alex scored. | 10 | 2 |
9th Salazar, Guillermo reached on a fielder's choice to shortstop, RBI; Roppolo, Chris out at second ss to 2b; Denholm, Logan scored. | 11 | 2 |
9th George, Josh doubled to right center, 2 RBI; O'Hare, Connor scored; Schuknecht, John scored. | 11 | 4 |
9th Morgan, Kevin singled through the right side, RBI; George, Josh scored. | 11 | 5 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bily, Tanner | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pluschkell, Brad | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Olson, Cameron | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Aguiar, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denholm, Logan | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Anderson, Ryan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cardinalli, Mark | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Roppolo, Chris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar, Guillermo | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Roeser, Alex | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak, Mason | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Briggs, Cameron | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Henderson, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 11 | 10 | 2 | 0 | 8 | 6 |
Batting
2B: Pluschkell, Brad (1); Briggs, Cameron (1)
SH: Novak, Mason (1)
Fielding
E: Anderson, Ryan (1); Briggs, Cameron (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marinconz, Kyle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doherty, Dylan | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivarria, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Meyer, Nick | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barbier, Brett | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schuknecht, John | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mckenna, Alex | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sanderson, Michael | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'hare, Connor | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George, Josh | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Moore, Cooper | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Alec | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Polshuk, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Kevin | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Binning, Brett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Uelmen, Erich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dondanville, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triantos, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 2 | 0 | 3 | 5 |
Batting
2B: George, Josh (2)
3B: Meyer, Nick (1)
SH: Meyer, Nick (1)
Baserunning
CS: George, Josh (1)
Fielding
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Spencer | 8.1 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 29 | 34 | 5 | 16 | 0 |
Brown, Chris | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 32 | 37 | 6 | 16 | 0 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uelmen, Erich | 4.1 | 7 | 9 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 5 | 0 |
| Dondanville, Austin | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 7 | 0 |
| Triantos, Thomas | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
| Totals | 11 | 11 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 41 | 44 | 4 | 14 | 0 |





























