U. San Francisco vs Cal Poly
3/4/2016
Baggett Stadium
1:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
Win: Dondanville, Austin (1-0)Loss: Kannenberg, James (0-1)
Scoring Summary
Team | USF | CP |
---|---|---|
8th PING, Aaron singled to left center, RBI; BOZETT, Beau scored. | 1 | 0 |
9th Schuknecht, John singled to left field, RBI; Marinconz, Kyle advanced to second; Barbier, Brett scored. | 1 | 1 |
9th Moore, Cooper singled to left center, RBI; Sanderson, Michael advanced to second; Schuknecht, John advanced to third; Marinconz, Kyle scored. | 1 | 2 |
U. San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bruce, Harrison | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Norman, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giarratano, Nico | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valley, Blake | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sinatro, Matt | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Jr., Manny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
James, Dan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bate, Brady | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bozett, Beau | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Matranga, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ping, Aaron | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shew, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waliczek, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kannenberg, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 2 | 0 | 9 | 4 |
Batting
SH: Matranga, Ryan (1)
Baserunning
SB: Sinatro, Matt (1)
CS: Valley, Blake (1)
PO: Valley, Blake (1)
Fielding
E: James, Dan (1)
Cal Poly
U. San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shew, Anthony | 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 7 | 0 |
Waliczek, Frank | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Kannenberg, James | 0.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 |
Totals | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 31 | 35 | 9 | 9 | 0 |