U. San Francisco vs Cal Poly
3/4/2016
Baggett Stadium
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
Win: Dondanville, Austin (1-0)Loss: Kannenberg, James (0-1)
Scoring Summary
Team | USF | CP |
|---|---|---|
PING, Aaron singled to left center, RBI; BOZETT, Beau scored. | 1 | 0 |
Schuknecht, John singled to left field, RBI; Marinconz, Kyle advanced to second; Barbier, Brett scored. | 1 | 1 |
Moore, Cooper singled to left center, RBI; Sanderson, Michael advanced to second; Schuknecht, John advanced to third; Marinconz, Kyle scored. | 1 | 2 |
U. San Francisco
Bruce, Harrison | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Norman, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giarratano, Nico | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valley, Blake | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sinatro, Matt | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Jr., Manny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
James, Dan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bate, Brady | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bozett, Beau | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Matranga, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ping, Aaron | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shew, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waliczek, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kannenberg, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 2 | 0 | 9 | 4 |
Batting
SH: Matranga, Ryan (1)
Baserunning
SB: Sinatro, Matt (1)
CS: Valley, Blake (1)
PO: Valley, Blake (1)
Fielding
E: James, Dan (1)
Cal Poly
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 8 | 2 | 3 | 1 | 5 | 5 |
U. San Francisco
Shew, Anthony | 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 7 | 0 |
Waliczek, Frank | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Kannenberg, James | 0.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 |
| Totals | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 31 | 35 | 9 | 9 | 0 |
Cal Poly
| 8.0 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 7 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Totals | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 32 | 9 | 8 | 0 |






















