Cal Poly vs Long Beach State
Scoring Summary
Team | CP | LBSU |
|---|---|---|
1st Sanderson, Michael singled through the left side, RBI; Barbier, Brett advanced to second; Meyer, Nick scored. | 1 | 0 |
1st Morgan, Kevin doubled to right center, 2 RBI; Sanderson, Michael scored; Barbier, Brett scored. | 3 | 0 |
2nd Sanchez, Joey walked, RBI; Banuelos, David advanced to second; Domingues, Zack advanced to third; Rasmussen, Luke scored. | 3 | 1 |
2nd Hampson, Garrett singled up the middle, 2 RBI; Sanchez, Joey advanced to third; Banuelos, David scored; Domingues, Zack scored. | 3 | 3 |
4th Duran, Jarren singled to right field, Duran, Jarren out at second rf to ss, RBI; Colacchio, Domenic scored. | 3 | 4 |
5th Rasmussen, Luke singled to left field, RBI; Lundquist, Brock advanced to third; Jackson, Daniel scored. | 3 | 5 |
5th Rasmussen, Luke advanced to second on the throw; Lundquist, Brock scored on a throwing error by p, unearned. | 3 | 6 |
7th Rasmussen, Luke doubled down the rf line, RBI; Lundquist, Brock advanced to third; Jackson, Daniel scored. | 3 | 7 |
7th Rasmussen, Luke advanced to third on a wild pitch; Lundquist, Brock scored on a wild pitch. | 3 | 8 |
7th Domingues, Zack singled to center field, RBI; Rasmussen, Luke scored. | 3 | 9 |
7th Banuelos, David doubled to right center, RBI; Domingues, Zack scored. | 3 | 10 |
7th Sanchez, Joey singled through the right side, RBI; Banuelos, David scored. | 3 | 11 |
7th Jackson, Daniel singled down the lf line, 2 RBI; Duran, Jarren advanced to second; Hampson, Garrett scored; Sanchez, Joey scored. | 3 | 13 |
8th Hampson, Garrett singled to shortstop, RBI; Hughey, Jacob advanced to second; Stotler, Brooks scored. | 3 | 14 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marinconz, Kyle | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Nick | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Smith, Alec | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbier, Brett | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Schuknecht, John | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
| Sanderson, Michael | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Morgan, Kevin | DH | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Olivarria, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Cooper | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Doherty, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'hare, Connor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Polshuk, Ben | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Binning, Brett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Smith, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dondanville, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colen, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 9 | 3 | 6 | 0 | 13 | 13 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hampson, Garrett | SS | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Duran, Jarren | 2B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Jackson, Daniel | 1B | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 3 |
Lundquist, Brock | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hutting, Eric | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmussen, Luke | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Domingues, Zack | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Banuelos, David | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Stotler, Brooks | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Muzzi, Alex | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colacchio, Domenic | PH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Nelson, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanchez, Joey | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hughey, Jacob | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivera, Zack | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathewson, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgeorge, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provencher, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobsen, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 21 | 12 | 2 | 0 | 8 | 10 |
Batting
2B: Rasmussen, Luke (1); Banuelos, David (1)
SH: Domingues, Zack (2); Sanchez, Joey (1)
Baserunning
HBP: Domingues, Zack (1)
Fielding
E: Jackson, Daniel (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Kyle | 4.1 | 9 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 24 | 5 | 4 | 0 |
| Howard, Spencer | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 |
| Dondanville, Austin | 0.0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Lee, Slater | 0.1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Colen, Craig | 1.2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 0 |
| Totals | 21 | 14 | 13 | 2 | 8 | 3 | 0 | 1 | 0 | 42 | 48 | 7 | 8 | 0 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathewson, Chris | 5.2 | 8 | 3 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 25 | 30 | 5 | 4 | 0 |
Mcgeorge, Austin | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Provencher, TY | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Jacobsen, Lucas | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 9 | 3 | 3 | 6 | 13 | 2 | 0 | 0 | 0 | 37 | 43 | 7 | 7 | 0 |





























