Cal Poly vs CSUN
Scoring Summary
Team | CP | CSUN |
|---|---|---|
1st Berry, Branden grounded out to 1b unassisted, RBI; Akitoshi, Yusuke scored, unearned. | 0 | 1 |
2nd Smith, Alec homered to left field, RBI. | 1 | 1 |
4th Meyer, Nick singled through the left side, Meyer, Nick advanced to second on the throw, RBI; Marinconz, Kyle advanced to third; Moore, Cooper scored. | 2 | 1 |
4th Alexander, Dylan doubled to left center, RBI; Toerner, Justin scored. | 2 | 2 |
4th Newman, Jayson struck out swinging, Newman, Jayson reached first on a wild pitch; Alexander, Dylan scored. | 2 | 3 |
4th Orona, Elias homered to left field, 2 RBI; Newman, Jayson scored. | 2 | 5 |
4th Berry, Branden advanced to second; Smith, Fred scored on a wild pitch. | 2 | 6 |
8th Newman, Jayson grounded into double play 2b to ss to 1b; Alexander, Dylan out on the play; Toerner, Justin scored, unearned. | 2 | 7 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marinconz, Kyle | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Meyer, Nick | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Barbier, Brett | CF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Schuknecht, John | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Sanderson, Michael | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Smith, Alec | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Moore, Cooper | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Polshuk, Ben | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Kevin | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Binning, Brett | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Doherty, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colen, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 4 | 1 | 8 | 10 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Fred | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Akitoshi, Yusuke | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Berry, Branden | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Weiss, Albee | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bumstead, Nolan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Toerner, Justin | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Alexander, Dylan | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Newman, Jayson | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Orona, Elias | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Rosenberg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viola, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 4 | 3 | 0 | 9 | 5 |
Batting
2B: Berry, Branden (1); Toerner, Justin (1); Alexander, Dylan (1)
HR: Orona, Elias (1)
Baserunning
SB: Smith, Fred (1)
CS: Orona, Elias (1)
Fielding
E: Bumstead, Nolan (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Kyle | 5.0 | 8 | 6 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 24 | 26 | 3 | 5 | 0 |
| Colen, Craig | 3.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 0 |
| Totals | 8 | 7 | 5 | 3 | 9 | 4 | 0 | 0 | 0 | 33 | 36 | 5 | 9 | 0 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosenberg, Kenny | 3.2 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 16 | 21 | 4 | 3 | 0 |
Viola, Nick | 5.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 8 | 0 |
| Totals | 7 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 34 | 39 | 8 | 11 | 0 |
























