Cal Poly vs UC Irvine
5/9/2015
Anteater Ballpark
7:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | X | 9 | 15 | 0 |
Win: Esparza, Matt (8-1)Loss: Smith, Kyle (5-6)Save: Moore, Sam (4)
Scoring Summary
Team | CP | UCI |
|---|---|---|
Holland, Mitchell singled to left center, RBI; Alcantara, Adam scored. | 0 | 1 |
Pluschkell, Tommy singled to left field, RBI; Schuknecht, John advanced to third; Drobny, Ryan scored. | 1 | 1 |
Pluschkell, Tommy advanced to second on a wild pitch; Schuknecht, John scored on a wild pitch. | 2 | 1 |
Mathias, Mark singled through the left side, RBI; Pluschkell, Tommy scored. | 3 | 1 |
Zehner, Zack doubled to right field, 2 RBI; Mundell, Brian advanced to third; Van Gansen, Peter scored; Mathias, Mark scored. | 5 | 1 |
McClanahan, Jerry singled through the left side, RBI; Hiura, Keston advanced to third; Alcantara, Adam scored. | 5 | 2 |
Kreuter, Cole doubled to left field, 2 RBI; Martinez, Andrew advanced to third; McClanahan, Jerry scored; Hiura, Keston scored. | 5 | 4 |
Palmer, Grant singled to pitcher, bunt, RBI; Kreuter, Cole advanced to third; Martinez, Andrew scored. | 5 | 5 |
Coss, Parker singled to center field, RBI; Paulino, Kris advanced to second; Kreuter, Cole scored. | 5 | 6 |
Alcantara, Adam walked, RBI; Duarte, Mikey advanced to second; Coss, Parker advanced to third; Paulino, Kris scored. | 5 | 7 |
Hiura, Keston lined out to lf, SAC, RBI; Coss, Parker scored. | 5 | 8 |
Schuknecht, John singled up the middle, RBI; Ellis, Jordan scored. | 6 | 8 |
Paulino, Kris singled through the right side, advanced to second on the throw, RBI; McClanahan, Jerry scored. | 6 | 9 |
Cal Poly
| 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 9 | 5 | 3 | 0 | 8 | 6 |
UC Irvine
Duarte, Mikey | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Alcantara, Adam | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Cooper, Ryan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hiura, Keston | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Holland, Mitchell | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
McClanahan, Jerry | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Martinez, Andrew | DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bishop, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuter, Cole | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Brontsema, John | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Grant | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Paulino, Kris | PR | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Coss, Parker | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Esparza, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 15 | 9 | 1 | 0 | 5 | 8 |
Batting
2B: Alcantara, Adam (1); McClanahan, Jerry (1); Kreuter, Cole (2)
SH: Bishop, Cameron (1); Palmer, Grant (1)
SF: Hiura, Keston (1)
Baserunning HBP: Martinez, Andrew (1)
Cal Poly
| 2.1 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 2 | 0 | |
| 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 5.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 8 | 0 | |
| Totals | 15 | 9 | 9 | 1 | 5 | 0 | 0 | 1 | 0 | 36 | 41 | 9 | 10 | 0 |
UC Irvine
Esparza, Matt | 8.2 | 9 | 6 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 35 | 37 | 8 | 10 | 0 |
Bishop, Cameron | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moore, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9 | 6 | 6 | 3 | 8 | 1 | 0 | 0 | 0 | 36 | 39 | 8 | 11 | 0 |






















