Cal Poly vs UC Irvine
Scoring Summary
Team | CP | UCI |
|---|---|---|
1st Holland, Mitchell singled to left center, RBI; Alcantara, Adam scored. | 0 | 1 |
3rd Pluschkell, Tommy singled to left field, RBI; Schuknecht, John advanced to third; Drobny, Ryan scored. | 1 | 1 |
3rd Pluschkell, Tommy advanced to second on a wild pitch; Schuknecht, John scored on a wild pitch. | 2 | 1 |
3rd Mathias, Mark singled through the left side, RBI; Pluschkell, Tommy scored. | 3 | 1 |
3rd Zehner, Zack doubled to right field, 2 RBI; Mundell, Brian advanced to third; Van Gansen, Peter scored; Mathias, Mark scored. | 5 | 1 |
3rd McClanahan, Jerry singled through the left side, RBI; Hiura, Keston advanced to third; Alcantara, Adam scored. | 5 | 2 |
3rd Kreuter, Cole doubled to left field, 2 RBI; Martinez, Andrew advanced to third; McClanahan, Jerry scored; Hiura, Keston scored. | 5 | 4 |
3rd Palmer, Grant singled to pitcher, bunt, RBI; Kreuter, Cole advanced to third; Martinez, Andrew scored. | 5 | 5 |
3rd Coss, Parker singled to center field, RBI; Paulino, Kris advanced to second; Kreuter, Cole scored. | 5 | 6 |
3rd Alcantara, Adam walked, RBI; Duarte, Mikey advanced to second; Coss, Parker advanced to third; Paulino, Kris scored. | 5 | 7 |
3rd Hiura, Keston lined out to lf, SAC, RBI; Coss, Parker scored. | 5 | 8 |
6th Schuknecht, John singled up the middle, RBI; Ellis, Jordan scored. | 6 | 8 |
7th Paulino, Kris singled through the right side, advanced to second on the throw, RBI; McClanahan, Jerry scored. | 6 | 9 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mathias, Mark | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Van Gansen, Peter | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mundell, Brian | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Zehner, Zack | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Barbier, Brett | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellis, Jordan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drobny, Ryan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Schuknecht, John | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pluschkell, Tommy | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Morgan, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calomeni, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 3 | 0 | 8 | 6 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duarte, Mikey | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Alcantara, Adam | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Cooper, Ryan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hiura, Keston | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Holland, Mitchell | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Mcclanahan, Jerry | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Martinez, Andrew | DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Bishop, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuter, Cole | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Brontsema, John | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Grant | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paulino, Kris | PR | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Coss, Parker | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Esparza, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 15 | 9 | 1 | 0 | 5 | 8 |
Batting
2B: Alcantara, Adam (1); Mcclanahan, Jerry (1); Kreuter, Cole (2)
SH: Bishop, Cameron (1); Palmer, Grant (1)
SF: Hiura, Keston (1)
Baserunning HBP: Martinez, Andrew (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Kyle | 2.1 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 2 | 0 |
| Gomez, Michael | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Calomeni, Justin | 5.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 8 | 0 |
| Totals | 15 | 9 | 9 | 1 | 5 | 0 | 0 | 1 | 0 | 36 | 41 | 9 | 10 | 0 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop, Cameron | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Esparza, Matt | 8.2 | 9 | 6 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 35 | 37 | 8 | 10 | 0 |
Moore, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9 | 6 | 6 | 3 | 8 | 1 | 0 | 0 | 0 | 36 | 39 | 8 | 11 | 0 |
























