UCLA vs Cal Poly
Scoring Summary
Team | UCLA | CP |
|---|---|---|
1st ESPY singled to right field, RBI (0-0); RAHMATULLA scored. | 1 | 0 |
1st HEINEMAN walked, RBI (3-2); REGIS advanced to second; GIOVINAZZO,C advanced to third; ESPY scored. | 2 | 0 |
2nd ESPY singled through the left side, RBI (1-1); CARROLL advanced to second; RAHMATULLA advanced to third; WILLIAMS, A. scored. | 3 | 0 |
2nd GIOVINAZZO,C reached on a fielder's choice to shortstop, RBI (2-2); ESPY out at second ss to 2b; CARROLL advanced to third; RAHMATULLA scored. | 4 | 0 |
2nd BROWN singled to left field, RBI (2-0); GIOVINAZZO,C advanced to second; CARROLL scored, unearned. | 5 | 0 |
2nd HEINEMAN singled to left field, RBI (1-2); BROWN advanced to second; GIOVINAZZO,C scored, unearned. | 6 | 0 |
5th RAHMATULLA singled through the left side, RBI (1-2); AMARAL advanced to third; HEINEMAN scored. | 7 | 0 |
7th AMARAL grounded out to ss, RBI (1-2); REGIS scored. | 8 | 0 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rahmatulla, Tyler | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Carroll, Brian | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Espy, Dean | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gallagher, Pat | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giovinazzo, Chris | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brown, Trevor | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Regis, Cody | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Heineman, Tyler | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Amaral, Beau | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Williams, Adrian | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bauer, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beacom, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vander Tuig, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 2 | 0 | 7 | 7 |
Batting
2B: Rahmatulla, Tyler (1); Regis, Cody (1)
SH: Carroll, Brian (2)
Baserunning
SB: Giovinazzo, Chris (1)
HBP: Amaral, Beau (1)
Fielding
E: Williams, Adrian (1)
DP: Rahmatulla, Tyler (1); Brown, Trevor (1); Williams, Adrian (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crocker, Bobby | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Busby, Evan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Haniger, Mitch | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentile, DJ | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Armendariz, David | 1B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Thompson, J.j. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Russell, Matt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hoo, Michael | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hadlock, Jordan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoo, Chris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Denver | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Anderson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagman, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Eugene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 2 | 0 | 15 | 5 |
Batting
2B: Armendariz, David (1)
Fielding
E: Hadlock, Jordan (1); Anderson, Kyle (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer, Trevor | 7.0 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 3 | 118 |
Beacom, Mitchell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Vander Tuig, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 5 | 143 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Kyle | 1.0 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 2 | 40 |
Wagman, Joey | 5.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 22 | 7 | 7 | 77 |
Wright, Eugene | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
Chris, Taylor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 11 | 8 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 37 | 42 | 7 | 13 | 148 |
Win: Bauer, Trevor (3-1)
Loss: Anderson, Kyle (1-4)
HBP:
Wagman, Joey (1)











