Cal Poly vs Missouri
Scoring Summary
Team | CP | MU |
---|---|---|
1st MillerM doubled to left center, RBI (2-2); Crocker scored. | 1 | 0 |
1st Mach doubled to right center, RBI, out at third cf to ss to 3b (2-2); Schmidt scored. | 1 | 1 |
4th Gentile doubled to right center, 2 RBI, out at third rf to 2b to 3b (1-1); Armendariz scored; Jensen scored. | 3 | 1 |
5th Haniger doubled to left center, RBI (0-2); MillerM scored. | 4 | 1 |
5th Brown singled up the middle, RBI, advanced to second on the throw (0-0); Gebhart advanced to third; Opel scored. | 4 | 2 |
5th Santo singled through the left side, RBI (1-1); Brown advanced to third; Gebhart scored. | 4 | 3 |
5th Champagne grounded out to 3b, RBI (1-0); Santo advanced to second; Brown scored. | 4 | 4 |
6th Hadlock reached on a fielder's choice to pitcher; Wise advanced to second; Gentile obstruction, scored, scored on an error by 3b, unearned. | 5 | 4 |
6th Crocker flied out to cf, SF, RBI (2-2); Hadlock advanced to third; Wise scored, unearned. | 6 | 4 |
6th MillerM doubled down the lf line, 2 RBI (0-0); Busby scored, unearned; Hadlock scored, unearned. | 8 | 4 |
6th Haniger doubled down the lf line, RBI (1-1); MillerM scored, team unearned. | 9 | 4 |
6th Mach singled up the middle, RBI (2-1); Garcia scored. | 9 | 5 |
6th Brown singled through the left side, RBI (0-1); Gebhart advanced to second; Mach scored. | 9 | 6 |
6th Champagne singled through the right side, RBI (1-2); Santo advanced to second; Brown advanced to third; Gebhart scored. | 9 | 7 |
6th Schmidt reached on a throwing error by 3b, advanced to second on the throw (0-2); Champagne advanced to third; Santo scored, unearned; Brown scored, unearned. | 9 | 9 |
6th Schmidt advanced to third on a wild pitch; Champagne scored on a wild pitch, unearned. | 9 | 10 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crocker, Bobby | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller, Mike | SS | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Haniger, Mitch | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Jensen, Matt | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Armendariz, David | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Gentile, DJ | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wise, Tim | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hadlock, Jordan | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Busby, Evan | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fischback, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagman, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Eugene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 8 | 2 | 0 | 4 | 5 |
Batting
2B: Crocker, Bobby (1); Miller, Mike (2); Haniger, Mitch (2); Gentile, DJ (2)
SH: Haniger, Mitch (1)
SF: Crocker, Bobby (1)
Baserunning HBP: Miller, Mike (1)
Fielding
E: Haniger, Mitch (1); Busby, Evan (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Champagne, Brannon | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Schmidt, Jonah | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Garcia, Eric | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mach, Conner | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Opel, Dane | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Plackis, Andreas | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebhart, Ryan | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown, Blake | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Santo, Jesse | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Stites, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fick, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Dusty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scardino, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 10 | 7 | 2 | 0 | 3 | 2 |
Batting
2B: Mach, Conner (1)
Baserunning
SB: Schmidt, Jonah (1); Mach, Conner (1)
Fielding
E: Santo, Jesse (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fischback, Steven | 4.1 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 6 | 73 |
Wagman, Joey | 1.1 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 9 | 1 | 2 | 27 |
Wright, Eugene | 0.1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Totals | 10 | 10 | 7 | 2 | 3 | 3 | 1 | 0 | 0 | 28 | 30 | 6 | 8 | 114 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stites, Matt | 5.0 | 6 | 4 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 19 | 22 | 6 | 5 | 80 |
Fick, Kelly | 0.1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
Ross, Dusty | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Scardino, Jeff | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 9 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 27 | 32 | 8 | 5 | 117 |
Win: Ross, Dusty (1-0)
Loss: Wright, Eugene (0-1)
HBP:
Stites, Matt (1)