Cal Poly vs Fresno State
Scoring Summary
Team | CP | FS |
|---|---|---|
1st Gentile reached on a fielding error by 2b (1-0); Haniger advanced to third; MillerM scored, unearned. | 1 | 0 |
3rd Gentile walked, RBI (3-2); Haniger advanced to second; MillerM advanced to third; Crocker scored. | 2 | 0 |
3rd Gentile advanced to second on a wild pitch; Haniger advanced to third on a wild pitch; MillerM scored on a wild pitch. | 3 | 0 |
3rd Wise flied out to cf, SF, RBI (2-0); Haniger scored. | 4 | 0 |
3rd Weber, G. tripled to right center, 2 RBI (0-0); Gowens, B. scored; Muno, D. scored. | 4 | 2 |
4th Jensen hit by pitch, RBI (3-2); MillerM advanced to second; Allen advanced to third; Stewart scored. | 5 | 2 |
4th Gentile walked, RBI (3-2); Jensen advanced to second; MillerM advanced to third; Allen scored. | 6 | 2 |
4th Muno, D. homered to right field, 2 RBI, unearned (1-1); Wynns, A. scored, unearned. | 6 | 4 |
6th Jensen singled through the left side, RBI (2-1); Haniger advanced to second; MillerM scored. | 7 | 4 |
7th Crocker reached on a fielder's choice to shortstop, RBI (1-0); Busby out at second ss unassisted; Stewart advanced to third; Armendariz scored, unearned. | 8 | 4 |
7th MillerM flied out to cf, SF, RBI (1-0); Stewart scored, unearned. | 9 | 4 |
9th Crocker singled up the middle, RBI (2-1); Busby advanced to second; Stewart scored. | 10 | 4 |
9th Jensen walked, RBI (3-2); Haniger advanced to second; Crocker advanced to third; Busby scored. | 11 | 4 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crocker, Bobby | CF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Miller, Mike | SS | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Haniger, Mitch | RF | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
Jensen, Matt | 2B | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Gentile, DJ | DH | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
Wise, Tim | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
Armendariz, David | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Stewart, Elliot | C | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Hoo, Chris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Jimmy | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Busby, Evan | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagman, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 11 | 9 | 6 | 1 | 10 | 12 |
Batting
SH: Allen, Jimmy (1); Busby, Evan (1)
SF: Miller, Mike (1); Wise, Tim (1)
Baserunning HBP: Jensen, Matt (1)
Fielding
E: Haniger, Mitch (1); Allen, Jimmy (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Muno, Danny | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Gowens, Brennan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Weber, Garrett | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ribera, Jordan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robinson, Dusty | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wise, Kenny | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mallory, Chris | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gaspar. Kaohu | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Judge, Aaron | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wynns, Austin | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, David | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcheson, Pat | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Charles, Justin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Linehan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salles, J.d. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poytress, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrison, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 6 | 4 | 3 | 0 | 9 | 7 |
Batting
2B: Mallory, Chris (1)
3B: Weber, Garrett (1)
HR: Muno, Danny (1)
Fielding
E: Muno, Danny (1); Weber, Garrett (1); Hutcheson, Pat (1); Poytress, Josh (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagman, Joey | 5.0 | 4 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 96 |
Reed, Frankie | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 0 | 51 |
Johnson, Jeff | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 6 | 4 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 35 | 38 | 11 | 7 | 163 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linehan, Tyler | 3.2 | 5 | 6 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 21 | 3 | 3 | 76 |
Salles, J.d. | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 32 |
Poytress, Josh | 1.2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 27 |
Kendall, Cody | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
Anderson, Will | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 28 |
Garrison, Taylor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 11 | 11 | 8 | 6 | 10 | 2 | 0 | 1 | 1 | 39 | 50 | 8 | 9 | 180 |
Win: Wagman, Joey (1-1)
Loss: Linehan, Tyler (0-1)
HBP:
Salles, J.d. (1)











