Cal State Fullerton vs Cal Poly
Scoring Summary
Team | CSF | CP |
|---|---|---|
3rd Crocker singled to left field, RBI (0-0); Busby scored. | 0 | 1 |
4th Pill, T. tripled to center field, RBI (2-0); Trajano scored. | 1 | 1 |
4th Ramirez, Ni. homered to right center, 2 RBI (1-0); Pill, T. scored. | 3 | 1 |
5th Ramirez, Ni. reached on a fielder's choice to shortstop, RBI (0-0); Pill, T. out at second ss to 2b; Trajano advanced to third; Thomas scored, unearned. | 4 | 1 |
6th Deacon singled up the middle, RBI (1-0); Barber scored. | 5 | 1 |
6th Trajano singled to right field, RBI (0-1); Velasquez advanced to third; Deacon scored. | 6 | 1 |
6th Trajano advanced to second on a wild pitch; Velasquez scored on a wild pitch. | 7 | 1 |
7th Ramirez, Ni. homered to right field, RBI (0-1). | 8 | 1 |
7th Barber flied out to rf, SF, RBI (2-2); Watkins scored. | 9 | 1 |
9th Grayson flied out to cf, SF, RBI (2-0); Haniger advanced to third, scored on a throwing error by ss, unearned; Jensen scored. | 9 | 3 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Ivory | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Trajano, Anthony | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Orloff, Matt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pill, Tyler | P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Ramirez, Nick | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Watkins, Casey | LF/RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Lopez, Carlos | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wallach, Chad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutting, Anthony | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barber, Blake | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Deacon, Jared | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Tanida, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Velasquez, Greg | 2B/SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Hernandez, Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 8 | 1 | 0 | 7 | 8 |
Batting
2B: Watkins, Casey (1); Barber, Blake (1)
3B: Pill, Tyler (1)
HR: Ramirez, Nick (2)
SF: Barber, Blake (1)
Baserunning CS: Watkins, Casey (1)
HBP: Thomas, Ivory (1); Pill, Tyler (1)
Fielding
E: Velasquez, Greg (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crocker, Bobby | CF/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wise, Tim | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Matt | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Denver | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoo, Michael | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jensen, Matt | 1B/2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Haniger, Mitch | RF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Thompson, J.j. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gentile, DJ | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson, Jono | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stewart, Elliot | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hadlock, Jordan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Busby, Evan | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Allen, Jimmy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Armendariz, David | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagman, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 2 | 2 | 0 | 8 | 4 |
Batting
2B: Haniger, Mitch (1); Thompson, J.j. (1); Busby, Evan (1)
SH: Allen, Jimmy (1)
SF: Grayson, Jono (1)
Fielding
E: Jensen, Matt (1); Wagman, Joey (1)
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pill, Tyler | 7.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 7 | 78 |
Hernandez, Raymond | 2.0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 45 |
| Totals | 5 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 30 | 34 | 12 | 7 | 123 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Chase | 3.2 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 57 |
Wagman, Joey | 2.0 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 11 | 13 | 2 | 2 | 38 |
Reed, Frankie | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 38 |
Chris, Taylor | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
| Totals | 15 | 9 | 8 | 1 | 7 | 2 | 1 | 2 | 0 | 40 | 44 | 9 | 9 | 156 |
Win: Pill, Tyler (5-0)
Loss: Johnson, Chase (1-3)
HBP:
Wagman, Joey (2)











