Baseball History vs University of California Santa Barbara from April 8, 2011 - April 19, 2025
Wins
26
Losses
23
Home Record
15-7
Away Record
11-16
Conference Record
24-19
Streak
L2
First Matchup
W 6-4
4/8/2011
Last 10 Matchups
4-6
3/12/2023 - 4/19/2025
Largest Margin of Victory
W 15-5
5/19/2012
Smallest Margin of Victory
W 4-3
4/17/2025
Total Runs
255
Average Runs
5
History from April 8, 2011 - April 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 19 | 2025 | Away Santa Barbara, CA | L0-4 | |
Friday, April 18 | 2025 | Away Santa Barbara, CA | L4-5 | |
Thursday, April 17 | 2025 | Away Santa Barbara, CA | W4-3 | |
Sunday, March 24 | 2024 | Home San Luis Obispo, Calif. | W6-3 | |
Saturday, March 23 | 2024 | Home San Luis Obispo, Calif. | (12 Inn.) L10-11 | |
Friday, March 22 | 2024 | Home San Luis Obispo, Calif. | W8-3 | |
Sunday, May 21 | 2023 | Away Santa Barbara, CA | W9-5 | |
Saturday, May 20 | 2023 | Away Santa Barbara, CA | L2-4 | |
Friday, May 19 | 2023 | Away Santa Barbara, CA | L0-7 | |
Sunday, March 12 | 2023 | Home San Luis Obispo, CA | L4-12 | |
Sunday, March 12 | 2023 | Home San Luis Obispo, CA | L4-8 | |
Sunday, May 1 | 2022 | Home San Luis Obispo, CA | L3-7 | |
Saturday, April 30 | 2022 | Home San Luis Obispo, CA | L3-8 | |
Friday, April 29 | 2022 | Home San Luis Obispo, CA | (11 Innings) L7-10 | |
Sunday, May 2 | 2021 | Away Santa Barbara, CA | L3-12 | |
Saturday, May 1 | 2021 | Away Santa Barbara, CA | 11 Innings L1-2 | |
Saturday, May 1 | 2021 | Away Santa Barbara, CA | W5-1 | |
Friday, April 30 | 2021 | Away Santa Barbara, CA | L1-4 | |
Saturday, May 25 | 2019 | Away Santa Barbara, CA | L0-7 | |
Friday, May 24 | 2019 | Away Santa Barbara, CA | W4-3 | |
Thursday, May 23 | 2019 | Away Santa Barbara, CA | W3-0 | |
Sunday, May 20 | 2018 | Home | W9-3 | |
Saturday, May 19 | 2018 | Home | W4-2 | |
Friday, May 18 | 2018 | Home | W5-3 | |
Sunday, May 21 | 2017 | Away Santa Barbara, CA | W9-2 | |
Saturday, May 20 | 2017 | Away Santa Barbara, CA | W7-4 | |
Friday, May 19 | 2017 | Away Santa Barbara, CA | W11-2 | |
Sunday, April 24 | 2016 | Home | W4-3 | |
Saturday, April 23 | 2016 | Home | W10-5 | |
Friday, April 22 | 2016 | Home | W7-0 | |
Sunday, April 19 | 2015 | Away Santa Barbara, CA | L3-7 | |
Saturday, April 18 | 2015 | Away Santa Barbara, CA | W4-3 | |
Friday, April 17 | 2015 | Away Santa Barbara, CA | L7-8 | |
Sunday, April 6 | 2014 | Home | W1-0 | |
Saturday, April 5 | 2014 | Home | W8-7 | |
Friday, April 4 | 2014 | Home | L6-8 | |
Sunday, April 7 | 2013 | Away Santa Barbara, CA | W7-6 | |
Saturday, April 6 | 2013 | Away Santa Barbara, CA | L2-13 | |
Friday, April 5 | 2013 | Away Santa Barbara, CA | L2-4 | |
Sunday, March 24 | 2013 | Home | W10-4 | |
Saturday, March 23 | 2013 | Away Santa Barbara, CA | L3-7 | |
Friday, March 22 | 2013 | Home | W7-0 | |
Sunday, May 20 | 2012 | Home | W9-8 | |
Saturday, May 19 | 2012 | Home | W15-5 | |
Friday, May 18 | 2012 | Home | W5-1 | |
Tuesday, April 10 | 2012 | Away Santa Barbara, CA | L5-6 | |
Sunday, April 10 | 2011 | Away Santa Barbara, CA | L4-5 | |
Saturday, April 9 | 2011 | Away Santa Barbara, CA | L4-7 | |
Friday, April 8 | 2011 | Away Santa Barbara, CA | W6-4 |
Win
Loss
Cal Poly vs. UCR, Baseball Highlights -- May 17th, 2025
Sunday, May 18
Cal Poly vs. UCR, Baseball Highlights -- May 16th, 2025
Saturday, May 17
Cal Poly vs. UCR, Baseball Highlights -- May 15th, 2025
Friday, May 16
Cal Poly vs. Pepperdine, Baseball Highlights -- May 6th, 2025
Wednesday, May 07