Opponent History - Baseball History vs CSU Bakersfield from May 27, 2011 - March 15, 2026
Back To History
Wins
28
Losses
12
Home Record
17-2
Away Record
11-10
Conference Record
12-7
Streak
W7
First Matchup
L 1-3
5/27/2011
Last 10 Matchups
8-2
4/16/2023 - 3/15/2026
Largest Margin of Victory
W 14-1
5/6/2022
Smallest Margin of Victory
W 5-4
4/15/2024
Total Runs
254
Average Runs
6
History from May 27, 2011 - March 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 15 | 2026 | Home San Luis Obispo, CA | W6-3 | |
| Saturday, March 14 | 2026 | Home San Luis Obispo, CA | W6-2 | |
| Friday, March 13 | 2026 | Home San Luis Obispo, CA | W8-4 | |
| Sunday, May 4 | 2025 | Away Bakersfield, CA | W12-6 | |
| Saturday, May 3 | 2025 | Away Bakersfield, CA | W9-5 | |
| Friday, May 2 | 2025 | Away Bakersfield, CA | W4-1 | |
| Monday, April 15 | 2024 | Home San Luis Obispo, Calif. | (11 Inn.) W5-4 | |
| Friday, April 12 | 2024 | Home San Luis Obispo, Calif. | L0-5 | |
| Friday, April 12 | 2024 | Home San Luis Obispo, Calif. | W7-2 | |
| Sunday, April 16 | 2023 | Away Bakersfield, CA | L3-4 | |
| Saturday, April 15 | 2023 | Away Bakersfield, CA | (10 Innings) L4-5 | |
| Friday, April 14 | 2023 | Away Bakersfield, CA | W12-4 | |
| Sunday, May 8 | 2022 | Home San Luis Obispo, CA | W4-2 | |
| Saturday, May 7 | 2022 | Home San Luis Obispo, CA | W6-2 | |
| Friday, May 6 | 2022 | Home San Luis Obispo, CA | W14-1 | |
| Sunday, May 9 | 2021 | Away Bakersfield, CA | L4-6 | |
| Saturday, May 8 | 2021 | Away Bakersfield, CA | L1-5 | |
| Saturday, May 8 | 2021 | Away Bakersfield, CA | L6-7 | |
| Friday, May 7 | 2021 | Away Bakersfield, CA | L5-9 | |
| Tuesday, February 26 | 2019 | Home | W2-0 | |
| Tuesday, February 19 | 2019 | Away Bakersfield, CA | W7-1 | |
| Tuesday, April 10 | 2018 | Away Bakersfield, CA | W11-8 | |
| Tuesday, April 3 | 2018 | Home | W6-0 | |
| Tuesday, April 18 | 2017 | Away Bakersfield, CA | W10-2 | |
| Tuesday, March 7 | 2017 | Home | W9-7 | |
| Tuesday, May 17 | 2016 | Away Bakersfield, CA | W6-4 | |
| Tuesday, March 29 | 2016 | Home | W8-4 | |
| Tuesday, April 28 | 2015 | Away Bakersfield, CA | L4-5 | |
| Tuesday, February 24 | 2015 | Home | W13-2 | |
| Tuesday, April 15 | 2014 | Away Bakersfield, CA | W9-1 | |
| Tuesday, April 1 | 2014 | Home | W6-1 | |
| Tuesday, May 14 | 2013 | Home | W10-4 | |
| Tuesday, April 9 | 2013 | Away Bakersfield, CA | W5-2 | |
| Tuesday, May 15 | 2012 | Away Bakersfield, CA | W6-2 | |
| Sunday, May 13 | 2012 | Home | L4-6 | |
| Saturday, May 12 | 2012 | Home | W11-4 | |
| Friday, May 11 | 2012 | Home | W6-1 | |
| Sunday, May 29 | 2011 | Away Bakersfield, CA | L1-3 | |
| Saturday, May 28 | 2011 | Away Bakersfield, CA | L3-10 | |
| Friday, May 27 | 2011 | Away Bakersfield, CA | L1-3 | |
Win
Loss
Cal Poly Baseball Press Conference Pre Super Regional at West Virginia
Friday, June 05
Cal Poly Baseball Postgame Presser NCAA Regional Final Win Over St. Mary's
Monday, June 01
Cal Poly Baseball Postgame Presser NCAA Regional Game 2 Win Over St. Mary's
Sunday, May 31
Cal Poly Baseball Postgame Presser NCAA Regional Game 1 Win Over Virginia Tech
Saturday, May 30













