Cal Poly
Season Statistics
Overall Statistics
Cal Poly Baseball
Overall Statistics for Cal Poly (as of Sep 01, 2011)
(All games Sorted by Batting avg)
Record: 32-24 Home: 16-12 Away: 16-12 Big West: 13-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Desme, Grant..... .405 50-50 195 54 79 17 1 15 53 143 .733 30 5 42 5 .494 1 1 12-15 104 7 2 .982
14 Schafer, Logan... .335 50-43 176 36 59 8 4 4 34 87 .494 12 7 18 3 .396 2 7 2-7 121 2 4 .969
8 Morel, Brent..... .333 49-49 192 40 64 17 3 5 32 102 .531 12 2 29 4 .375 2 3 5-6 41 77 10 .922
18 Yoder, Luke...... .310 45-32 116 27 36 6 2 0 13 46 .397 8 4 28 1 .372 1 2 7-11 11 0 0 1.000
37 Dorrell, Wes..... .303 54-44 188 21 57 9 1 6 40 86 .457 8 5 11 8 .343 3 1 0-0 283 30 4 .987
16 Buschini, Adam... .294 53-52 194 36 57 6 1 4 29 77 .397 15 3 29 4 .350 2 3 4-6 350 53 9 .978
4 Smith, Kyle...... .279 56-55 233 31 65 8 2 1 33 80 .343 13 3 30 4 .319 5 7 2-8 91 155 12 .953
6 Pezet, Pat....... .279 55-55 190 34 53 5 3 1 30 67 .353 21 6 24 3 .364 3 12 2-5 122 143 6 .978
24 Kepner, Bryan.... .263 51-39 152 28 40 9 1 4 25 63 .414 19 5 41 2 .362 1 0 0-0 47 0 2 .959
--------------
42 Swertfager, Greg. .500 8-0 6 1 3 0 0 0 1 3 .500 2 0 0 0 .625 0 0 0-0 1 0 0 1.000
13 Domingues, Scott. .333 10-0 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 1 0-0 2 3 0 1.000
15 Carson, Kyle..... .292 33-20 89 15 26 7 1 0 13 35 .393 4 1 17 1 .330 0 0 0-0 18 0 1 .947
2 Lee, Ryan........ .292 37-8 24 4 7 0 0 0 2 7 .292 0 0 6 1 .280 1 1 2-2 22 0 0 1.000
11 Melker, Adam..... .213 37-13 47 10 10 1 1 0 5 13 .277 11 0 6 2 .362 0 2 1-1 30 1 2 .939
23 Thomas, Joshua... .153 42-31 98 10 15 2 0 1 11 20 .204 6 2 28 0 .217 0 4 0-0 205 32 0 1.000
30 Barthel, Corey... .143 19-8 35 6 5 0 0 0 7 5 .143 8 0 12 2 .302 0 0 1-1 5 0 0 1.000
44 Cate, Quentin.... .120 22-5 25 5 3 1 0 0 5 4 .160 3 1 7 0 .226 2 0 0-0 8 2 0 1.000
5 Pruett, Chad..... .000 7-0 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .295 56-56 1969 362 581 96 20 41 333 840 .427 172 44 331 40 .361 23 44 38-62 1498 566 60 .972
Opponents........... .280 56-56 1922 317 538 96 13 19 280 717 .373 244 62 403 33 .375 22 36 55-92 1486 586 83 .961
LOB - Team (404), Opp (472). DPs turned - Team (46), Opp (48). CI - Team (1), Dorrell 1. IBB - Team (10), Desme 4, Dorrell 3,
Melker 1, Morel 1, Kepner 1, Opp (5). Picked off - SmithK 1, Buschini 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Eager, Thomas.... 3.43 11-3 18 18 2 1/3 0 126.0 111 57 48 50 99 16 6 5 459 .242 5 17 2 6 6
27 Leonard, Matt.... 5.85 3-5 15 15 1 1/0 0 80.0 85 55 52 44 58 19 2 4 308 .276 9 6 4 3 4
--------------
34 Saito, Derrick... 3.03 3-2 18 0 0 0/0 0 35.2 29 17 12 15 56 5 1 0 130 .223 8 7 2 1 3
49 Reed, Evan....... 3.19 4-3 32 0 0 0/3 11 42.1 36 17 15 18 41 5 0 0 152 .237 6 1 2 4 5
26 Theophilus, Grant 3.64 2-2 11 2 1 0/0 0 29.2 27 14 12 14 20 8 0 0 107 .252 3 2 0 0 5
33 Massingham....... 4.17 3-1 11 8 0 0/0 0 45.1 54 29 21 22 29 10 1 2 179 .302 3 11 1 3 3
20 Nobriga, Marc.... 5.37 2-3 12 8 0 0/0 0 52.0 62 34 31 19 32 13 1 2 204 .304 6 6 2 2 3
40 Fischback, Steven 6.98 2-2 10 3 0 0/0 0 19.1 27 19 15 14 9 4 1 2 82 .329 6 2 1 1 3
35 Reed, Frankie.... 7.90 0-1 22 1 0 0/1 1 27.1 36 27 24 18 21 6 1 1 113 .319 2 4 1 1 2
47 Waldron, Kevin... 8.10 0-0 3 0 0 0/1 0 3.1 7 3 3 2 1 2 0 0 17 .412 0 1 1 1 0
41 Slorp, Andrew.... 8.23 2-1 18 0 0 0/0 0 27.1 44 28 25 17 30 4 0 3 120 .367 7 3 0 0 1
19 Mauldin, DJ...... 11.25 0-1 1 1 0 0/0 0 4.0 5 5 5 3 0 1 0 0 16 .313 1 0 0 0 0
38 Castner, Kevin... 15.43 0-0 7 0 0 0/0 0 7.0 15 12 12 8 7 3 0 0 35 .429 1 2 0 0 1
Totals.............. 4.87 32-24 56 56 4 5/3 12 499.1 538 317 270 244 403 96 13 19 1922 .280 57 62 16 22 36
Opponents........... 5.54 23-32 56 56 2 2/2 10 495.1 581 362 305 172 331 96 20 41 1969 .295 39 44 20 23 44
PB - Team (11), ThomasJ 6, Dorrell 5, Opp (8). Pickoffs - Team (2), Nobriga 1, Massingham 1, Opp (2). SBA/ATT - Dorrell
(28-43), ThomasJ (27-43), Eager (17-27), Nobriga (11-15), Massingham (3-11), Leonard (6-10), Slorp (5-9), ReedF (4-5), Saito
(3-5), Theophilus (2-5), ReedE (3-4), Fischback (1-1).
Cal Poly Baseball
Overall Statistics for Cal Poly (as of Sep 01, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Thomas, Joshua... 237 205 32 0 1.000 2 27 16 .628 6 0
2 Lee, Ryan........ 22 22 0 0 1.000 0 0 0 --- 0 0
27 Leonard, Matt.... 14 4 10 0 1.000 1 6 4 .600 0 0
18 Yoder, Luke...... 11 11 0 0 1.000 0 0 0 --- 0 0
44 Cate, Quentin.... 10 8 2 0 1.000 0 0 0 --- 0 0
35 Reed, Frankie.... 6 2 4 0 1.000 1 4 1 .800 0 0
41 Slorp, Andrew.... 5 2 3 0 1.000 0 5 4 .556 0 0
13 Domingues, Scott. 5 2 3 0 1.000 1 0 0 --- 0 0
30 Barthel, Corey... 5 5 0 0 1.000 0 0 0 --- 0 0
40 Fischback, Steven 4 1 3 0 1.000 0 1 0 1.000 0 0
19 Mauldin, DJ...... 4 3 1 0 1.000 0 0 0 --- 0 0
34 Saito, Derrick... 4 1 3 0 1.000 0 3 2 .600 0 0
38 Castner, Kevin... 3 1 2 0 1.000 0 0 0 --- 0 0
47 Waldron, Kevin... 2 0 2 0 1.000 0 0 0 --- 0 0
5 Pruett, Chad..... 2 2 0 0 1.000 0 0 0 --- 0 0
42 Swertfager, Greg. 1 1 0 0 1.000 0 0 0 --- 0 0
37 Dorrell, Wes..... 317 283 30 4 .987 9 28 15 .651 5 1
12 Desme, Grant..... 113 104 7 2 .982 4 0 0 --- 0 0
16 Buschini, Adam... 412 350 53 9 .978 31 0 0 --- 0 0
6 Pezet, Pat....... 271 122 143 6 .978 30 0 0 --- 0 0
14 Schafer, Logan... 127 121 2 4 .969 0 0 0 --- 0 0
24 Kepner, Bryan.... 49 47 0 2 .959 0 0 0 --- 0 0
4 Smith, Kyle...... 258 91 155 12 .953 33 0 0 --- 0 0
15 Carson, Kyle..... 19 18 0 1 .947 1 0 0 --- 0 0
11 Melker, Adam..... 33 30 1 2 .939 0 0 0 --- 0 0
17 Eager, Thomas.... 26 8 16 2 .923 0 17 10 .630 0 0
8 Morel, Brent..... 128 41 77 10 .922 4 0 0 --- 0 0
33 Massingham....... 9 3 5 1 .889 0 3 8 .273 0 0
49 Reed, Evan....... 7 4 2 1 .857 0 3 1 .750 0 0
26 Theophilus, Grant 6 2 3 1 .833 0 2 3 .400 0 0
20 Nobriga, Marc.... 14 4 7 3 .786 0 11 4 .733 0 0
Totals.............. 2124 1498 566 60 .972 46 55 37 .598 11 1
Opponents........... 2155 1486 586 83 .961 48 38 24 .613 8 0
Hitting minimums - 1 Games 2.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
Cal Poly Baseball
Games Summary for Cal Poly (as of Sep 01, 2011)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Cal Poly 29 26 56 37 34 34 67 53 22 4 362
Opponents 42 26 35 31 36 41 42 32 29 3 317
Win-Loss Record When
--------------------
Overall............. 32-24 After 6 leading..... 20-3
Conference.......... 13-8 ....... trailing.... 8-19
Non-Conference...... 19-16 ....... tied........ 4-2
Home games.......... 16-12 After 7 leading..... 23-2
Away games.......... 16-12 ....... trailing.... 6-21
Neutral site........ 0-0 ....... tied........ 3-1
Day games........... 20-13 After 8 leading..... 29-2
Night games......... 12-11 ....... trailing.... 2-19
vs Left starter..... 11-11 ....... tied........ 1-3
vs Right starter.... 21-13
1-Run games......... 7-7 Hit 0 home runs..... 16-13
2-Run games......... 6-4 ... 1 home run...... 8-9
5+Run games......... 9-8 ... 2+ home runs.... 8-2
Extra innings....... 2-1
Shutouts............ 5-2 Opponent 0 home runs 26-15
........ 1 home run. 4-7
Scoring 0-2 runs.... 1-9 ........ 2+ HRs..... 2-2
....... 3-5 runs.... 10-8
....... 6-9 runs.... 7-6 Made 0 errors....... 14-11
....... 10+ runs.... 14-1 .... 1 error........ 10-6
.... 2+ errors...... 8-7
Opponent 0-2 runs... 13-1
........ 3-5 runs... 7-6 Opp. made 0 errors.. 6-9
........ 6-9 runs... 10-12 ......... 1 error... 10-7
........ 10+ runs... 2-5 ......... 2+ errors. 16-8
Scored in 1st inning 14-3 Out-hit opponent.... 22-6
Opp. scored in 1st.. 12-8 Out-hit by opponent. 9-17
Scores first........ 18-5 Hits are tied....... 1-1
Opp. scores first... 14-19
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-4 1-3 3-3 3-3 4-2 3-3 0-2 2-1 2-0 14-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 4-0 4-1 3-2 3-1 1-3 3-3 1-3 3-3 3-3 2-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-2 14-2 20-2 19-5 18-3 20-3 23-2 29-2
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-7 10-12 9-18 11-18 11-18 8-19 6-21 2-19
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-15 8-10 3-4 2-1 3-3 4-2 3-1 1-3
Current winning streak: 4
Longest winning streak: 5
Longest losing streak: 6
Home attendance : 33425 ( 28 dates avg = 1193 )
Away attendance : 27323 ( 28 dates avg = 975 )
Total attendance: 60748 ( 56 dates avg = 1084 )