Cal Poly
Season Statistics
Overall Statistics
2002 Cal Poly Baseball
Overall Statistics for Cal Poly (as of Sep 01, 2011)
(All games Sorted by Batting avg)
Record: 30-29-1 Home: 17-14 Away: 13-14-1 Neutral: 0-1 Big West: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Gant, Bryan...... .402 58-58 241 59 97 11 8 0 38 124 .515 27 1 24 3 .463 1 2 20-28 18 0 0 1.000
23 Wilson, Kyle..... .361 58-58 238 42 86 19 1 10 51 137 .576 6 7 29 8 .391 2 0 0-1 290 35 3 .991
19 Haskell, Brian... .355 56-45 169 40 60 14 3 5 38 95 .562 25 2 38 5 .435 4 0 5-6 203 10 11 .951
7 Escobedo, Aaron.. .328 59-56 195 36 64 9 2 1 41 80 .410 21 2 34 3 .388 6 4 0-0 41 116 11 .935
10 Barringer, Jason. .310 59-54 203 37 63 15 2 4 38 94 .463 12 4 38 3 .354 4 7 2-8 144 7 3 .981
15 Tietje, Chalon... .298 57-45 171 36 51 8 5 1 19 72 .421 14 10 30 3 .383 1 5 1-3 98 7 1 .991
5 Leavitt, Adam.... .296 55-36 125 24 37 7 1 1 19 49 .392 18 3 19 2 .384 5 8 7-9 82 89 9 .950
14 Anderson, Scott.. .268 57-57 213 48 57 10 1 1 29 72 .338 33 12 20 9 .391 3 5 2-5 90 161 8 .969
--------------
8 Hersh, Adam...... .391 32-3 23 6 9 1 0 0 7 10 .435 2 0 2 1 .423 1 0 1-1 54 4 2 .967
44 Alcantar, Tony... .374 32-28 107 19 40 8 0 3 24 57 .533 16 6 19 4 .470 3 0 2-4 241 20 2 .992
25 Stollmeyer, Darik .333 10-1 6 3 2 0 0 0 1 2 .333 3 0 1 0 .556 0 0 3-4 0 0 0 .000
28 Wyrick, Josh..... .323 39-20 96 14 31 7 5 0 12 48 .500 3 5 20 1 .375 0 4 4-9 46 0 2 .958
6 Hageman, Chris... .281 31-19 64 12 18 6 1 0 18 26 .406 15 4 15 0 .440 1 3 0-0 22 44 4 .943
42 Chavarria, Alex.. .260 46-19 77 18 20 7 1 2 17 35 .455 10 2 17 4 .360 0 1 0-1 123 9 2 .985
38 Herbert, Sam..... .255 21-12 47 10 12 3 1 0 4 17 .362 7 2 10 0 .368 1 1 3-4 21 24 7 .865
40 Kipper, Mike..... .250 4-1 4 0 1 0 0 0 2 1 .250 0 0 2 0 .250 0 0 0-0 2 0 0 1.000
41 Snow, Nick....... .235 22-7 34 9 8 2 0 1 7 13 .382 7 3 15 0 .400 1 0 0-0 15 0 2 .882
4 Saul, Bill....... .230 41-18 87 22 20 3 4 1 16 34 .391 8 6 14 3 .337 0 2 2-4 31 1 1 .970
39 LaSalle, Tyler... .167 8-0 6 2 1 1 0 0 2 2 .333 0 1 3 0 .286 0 0 0-0 10 0 0 1.000
ANDERSON............ .071 3-3 14 3 1 0 0 1 4 4 .286 2 0 2 0 .188 0 0 0-0 1 12 0 1.000
35 Toussaint, Andrew .000 7-0 4 2 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0 3 0 1 .750
45 Abraham Ramirez.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .319 60-60 2125 442 678 131 35 31 388 972 .457 230 70 354 49 .398 33 42 52-87 1570 611 76 .966
Opponents........... .292 60-60 2089 413 610 137 20 57 370 958 .459 229 66 352 25 .374 36 35 53-72 1563 664 111 .953
LOB - Team (496), Opp (472). DPs turned - Team (42), Opp (61). CI - Team (0), Opp (1). IBB - Team (2), Tietje 1, Alcantar 1,
Opp (17). Picked off - Wilson 2, Gant 2, Haskell 2, Wyrick 1, Herbert 1, Stollmeyer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Correia, Kevin... 4.63 11-5 24 17 6 1/1 0 130.1 130 75 67 39 99 25 2 12 496 .262 9 8 2 8 7
16 Fitch, Tyler..... 4.75 7-4 19 19 0 0/0 0 108.0 115 62 57 60 47 37 4 8 417 .276 10 5 2 3 7
--------------
43 Bille, Mike...... 3.18 4-0 14 0 0 0/0 1 22.2 23 9 8 5 12 4 0 0 86 .267 3 3 1 2 3
29 Kougl, Josh...... 4.21 2-0 11 3 1 0/0 0 36.1 49 19 17 5 13 12 1 3 149 .329 0 6 2 3 2
30 Moser, Nolan..... 5.02 1-1 23 0 0 0/0 0 37.2 43 28 21 17 34 10 2 3 153 .281 2 1 0 2 3
34 Rocheleau, Ryan.. 6.43 0-0 8 0 0 0/0 0 7.0 10 9 5 4 2 0 0 0 28 .357 1 4 0 1 1
12 McGinnis, Quinn.. 7.11 2-2 8 2 0 0/0 0 19.0 21 15 15 10 19 3 0 2 72 .292 1 6 0 1 0
33 McDaniel, Andrew. 7.94 0-0 11 0 0 0/0 0 17.0 19 18 15 15 13 2 0 4 67 .284 6 3 0 2 1
32 McLaughlin, Frank 7.98 0-3 17 5 0 0/0 1 38.1 51 45 34 20 30 10 3 7 162 .315 1 4 2 6 3
18 Bochy, Greg...... 9.08 2-4 16 7 0 0/1 0 35.2 36 43 36 28 35 9 0 4 140 .257 13 10 1 1 2
48 Powers, Matt..... 9.20 0-2 13 0 0 0/0 0 14.2 27 16 15 3 7 6 2 1 65 .415 2 0 1 3 2
17 Doan, Nick....... 9.30 0-4 15 2 0 0/0 0 20.1 32 30 21 8 7 7 1 6 95 .337 3 4 2 1 2
13 Larson, Brett.... 10.09 1-4 19 5 0 0/0 0 33.0 47 37 37 12 31 9 5 7 141 .333 4 11 3 3 2
20 Saipe, Tony...... 10.80 0-0 3 0 0 0/0 0 3.1 7 7 4 3 3 3 0 0 18 .389 0 1 0 0 0
Totals.............. 6.02 30-29 60 60 7 2/1 2 523.1 610 413 350 229 352 137 20 57 2089 .292 55 66 16 36 35
Opponents........... 6.20 29-30 60 60 2 0/0 9 521.0 678 442 359 230 354 131 35 31 2125 .319 54 70 13 33 42
PB - Team (39), Wilson 35, Hersh 3, LaSalle 1, Opp (13). Pickoffs - Team (4), Fitch 2, McGinnis 1, Correia 1, Opp (9).
SBA/ATT - Wilson (49-64), Fitch (12-19), Correia (14-17), McLaughlin (9-9), Larson (6-7), Hersh (4-5), Bochy (1-4), Kougl
(3-4), McGinnis (2-3), Powers (1-2), Doan (1-2), Moser (2-2), Bille (2-2), McDaniel (0-1).
2002 Cal Poly Baseball
Overall Statistics for Cal Poly (as of Sep 01, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Gant, Bryan...... 18 18 0 0 1.000 0 0 0 --- 0 0
ANDERSON............ 13 1 12 0 1.000 1 0 0 --- 0 0
17 Doan, Nick....... 12 5 7 0 1.000 0 1 1 .500 0 0
39 LaSalle, Tyler... 10 10 0 0 1.000 0 0 0 --- 1 0
12 McGinnis, Quinn.. 8 1 7 0 1.000 0 2 1 .667 0 0
30 Moser, Nolan..... 7 2 5 0 1.000 0 2 0 1.000 0 0
13 Larson, Brett.... 6 1 5 0 1.000 0 6 1 .857 0 0
40 Kipper, Mike..... 2 2 0 0 1.000 0 0 0 --- 0 0
43 Bille, Mike...... 2 1 1 0 1.000 0 2 0 1.000 0 0
48 Powers, Matt..... 1 0 1 0 1.000 0 1 1 .500 0 0
44 Alcantar, Tony... 263 241 20 2 .992 23 0 0 --- 0 0
23 Wilson, Kyle..... 328 290 35 3 .991 2 49 15 .766 35 0
15 Tietje, Chalon... 106 98 7 1 .991 4 0 0 --- 0 0
42 Chavarria, Alex.. 134 123 9 2 .985 6 0 0 --- 0 0
10 Barringer, Jason. 154 144 7 3 .981 1 0 0 --- 0 0
4 Saul, Bill....... 33 31 1 1 .970 1 0 0 --- 0 0
14 Anderson, Scott.. 259 90 161 8 .969 21 0 0 --- 0 0
8 Hersh, Adam...... 60 54 4 2 .967 0 4 1 .800 3 0
11 Correia, Kevin... 29 12 16 1 .966 0 14 3 .824 0 0
28 Wyrick, Josh..... 48 46 0 2 .958 0 0 0 --- 0 0
16 Fitch, Tyler..... 22 7 14 1 .955 1 12 7 .632 0 0
19 Haskell, Brian... 224 203 10 11 .951 7 0 0 --- 0 0
5 Leavitt, Adam.... 180 82 89 9 .950 18 0 0 --- 0 0
6 Hageman, Chris... 70 22 44 4 .943 7 0 0 --- 0 0
7 Escobedo, Aaron.. 168 41 116 11 .935 9 0 0 --- 0 0
29 Kougl, Josh...... 10 1 8 1 .900 0 3 1 .750 0 0
41 Snow, Nick....... 17 15 0 2 .882 0 0 0 --- 0 0
38 Herbert, Sam..... 52 21 24 7 .865 3 0 0 --- 0 0
32 McLaughlin, Frank 6 3 2 1 .833 0 9 0 1.000 0 0
18 Bochy, Greg...... 5 1 3 1 .800 0 1 3 .250 0 0
35 Toussaint, Andrew 4 3 0 1 .750 0 0 0 --- 0 0
33 McDaniel, Andrew. 6 1 3 2 .667 0 0 1 .000 0 0
45 Abraham Ramirez.. 0 0 0 0 .000 0 0 0 --- 0 0
34 Rocheleau, Ryan.. 0 0 0 0 .000 0 0 0 --- 0 0
20 Saipe, Tony...... 0 0 0 0 .000 0 0 0 --- 0 0
25 Stollmeyer, Darik 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2257 1570 611 76 .966 42 53 19 .736 39 0
Opponents........... 2338 1563 664 111 .953 61 52 35 .598 13 1
Hitting minimums - 1 Games 2.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
2002 Cal Poly Baseball
Games Summary for Cal Poly (as of Sep 01, 2011)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Cal Poly 48 48 61 42 54 60 54 29 42 4 442
Opponents 76 55 50 43 32 55 36 41 23 2 413
Win-Loss Record When
--------------------
Overall............. 30-29-1 After 6 leading..... 22-4-1
Conference.......... 15-9 ....... trailing.... 1-22
Non-Conference...... 15-20-1 ....... tied........ 6-3
Home games.......... 17-14 After 7 leading..... 22-2-1
Away games.......... 13-14-1 ....... trailing.... 1-23
Neutral site........ 0-1 ....... tied........ 4-4
Day games........... 20-18-1 After 8 leading..... 23-2
Night games......... 10-11 ....... trailing.... 1-26
vs Left starter..... 5-13-1 ....... tied........ 3-1-1
vs Right starter.... 25-16
1-Run games......... 5-5 Hit 0 home runs..... 12-22-1
2-Run games......... 1-6 ... 1 home run...... 13-6
5+Run games......... 20-11 ... 2+ home runs.... 5-1
Extra innings....... 1-1
Shutouts............ 2-0 Opponent 0 home runs 19-9
........ 1 home run. 8-9
Scoring 0-2 runs.... 0-4 ........ 2+ HRs..... 3-11-1
....... 3-5 runs.... 4-13
....... 6-9 runs.... 14-8-1 Made 0 errors....... 9-5-1
....... 10+ runs.... 12-4 .... 1 error........ 10-16
.... 2+ errors...... 11-8
Opponent 0-2 runs... 13-0
........ 3-5 runs... 10-6 Opp. made 0 errors.. 6-5
........ 6-9 runs... 6-10-1 ......... 1 error... 7-10
........ 10+ runs... 1-13 ......... 2+ errors. 17-14-1
Scored in 1st inning 13-9-1 Out-hit opponent.... 25-9
Opp. scored in 1st.. 14-19 Out-hit by opponent. 3-18-1
Scores first........ 14-5-1 Hits are tied....... 2-2
Opp. scores first... 16-24
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-2 0-2 2-6 1-4 1-3 1-4 3-2 5-1 5-1 12-4
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 3-0 8-0 4-0 5-3 1-3 2-2 0-4 3-1 1-3 1-13
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-4 16-4 20-3 20-3 22-3 22-4 22-2 23-2
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-16 6-19 3-25 3-26 3-24 1-22 1-23 1-26
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-9 8-6 7-1 7-0 4-2 6-3 4-4 3-1
Current winning streak: 2
Longest winning streak: 4
Longest losing streak: 7
Home attendance : 10753 ( 31 dates avg = 346 )
Away attendance : 24924 ( 29 dates avg = 859 )
Total attendance: 35677 ( 60 dates avg = 594 )