Game Center for Men's Basketball at Northern Colorado on 2/18/2012
Record: 15-13vs
CP
NC

Record: 9-17
73
Final
Feb. 18th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 36 | 73 |
![]() | 38 | 43 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-56 | 25-41 |
|---|---|---|
Field Goal Percentage | 44.6% | 61.0% |
Three Point: Made-Attempted | 10-22 | 8-16 |
Three Point Percentage | 45.5% | 50.0% |
Free Throws: Made-Attempted | 13-17 | 23-29 |
Free Throw Percentage | 76.5% | 79.3% |
Rebounds | 21 | 33 |
Assists | 17 | 11 |
Turnovers | 9 | 17 |
Blocks | 0 | 4 |
Steals | 10 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















