Game Center for Men's Basketball at Cal State Fullerton on 2/2/2012
Record: (13-10, 4-6)vs
CP
CSF

Record: (14-7, 6-3)
61
Final
Feb. 2nd
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 32 | 61 |
![]() | 43 | 40 | 83 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-50 | 31-54 |
|---|---|---|
Field Goal Percentage | 46.0% | 57.4% |
Three Point: Made-Attempted | 3-11 | 10-21 |
Three Point Percentage | 27.3% | 47.6% |
Free Throws: Made-Attempted | 12-19 | 11-17 |
Free Throw Percentage | 63.2% | 64.7% |
Rebounds | 26 | 32 |
Assists | 13 | 19 |
Turnovers | 14 | 12 |
Blocks | 3 | 2 |
Steals | 2 | 8 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















