Game Center for Men's Basketball at UC Davis on 1/28/2012
Record: 13-9, 4-5 BWCvs
CP
UCD

Record: 1-19, 0-8 BWC
67
Final
Jan. 28th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 42 | 67 |
![]() | 39 | 26 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-55 | 22-44 |
|---|---|---|
Field Goal Percentage | 43.6% | 50.0% |
Three Point: Made-Attempted | 9-23 | 6-14 |
Three Point Percentage | 39.1% | 42.9% |
Free Throws: Made-Attempted | 10-15 | 15-22 |
Free Throw Percentage | 66.7% | 68.2% |
Rebounds | 31 | 26 |
Assists | 18 | 12 |
Turnovers | 12 | 13 |
Blocks | 1 | 3 |
Steals | 7 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















