Game Center for Men's Basketball at Pacific on 1/26/2012
Record: 12-9, 3-5 BWCvs
CP
PACIFIC

Record: 7-12, 3-4 BWC
51
Final
Jan. 26th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 17 | 34 | 51 |
![]() | 27 | 34 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-64 | 16-42 |
|---|---|---|
Field Goal Percentage | 29.7% | 38.1% |
Three Point: Made-Attempted | 3-29 | 7-15 |
Three Point Percentage | 10.3% | 46.7% |
Free Throws: Made-Attempted | 10-14 | 22-32 |
Free Throw Percentage | 71.4% | 68.8% |
Rebounds | 39 | 39 |
Assists | 6 | 9 |
Turnovers | 9 | 14 |
Blocks | 5 | 2 |
Steals | 6 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















