Game Center for Men's Basketball at Fresno State on 12/17/2011
Record: 8-3vs
CP
FS

Record: 4-7
65
Final
Dec. 17th
46
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 35 | 65 |
![]() | 21 | 25 | 46 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-49 | 15-43 |
|---|---|---|
Field Goal Percentage | 51.0% | 34.9% |
Three Point: Made-Attempted | 9-21 | 4-24 |
Three Point Percentage | 42.9% | 16.7% |
Free Throws: Made-Attempted | 6-10 | 12-15 |
Free Throw Percentage | 60.0% | 80.0% |
Rebounds | 31 | 24 |
Assists | 14 | 6 |
Turnovers | 10 | 13 |
Blocks | 2 | 5 |
Steals | 7 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















