Game Center for Men's Basketball at San Jose State on 12/10/2011
Record: 6-3vs
CP
SJSU

Record: 3-7
47
Final
Dec. 10th
40
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 20 | 47 |
![]() | 19 | 21 | 40 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-54 | 11-45 |
|---|---|---|
Field Goal Percentage | 33.3% | 24.4% |
Three Point: Made-Attempted | 7-24 | 5-18 |
Three Point Percentage | 29.2% | 27.8% |
Free Throws: Made-Attempted | 4-8 | 13-17 |
Free Throw Percentage | 50.0% | 76.5% |
Rebounds | 35 | 35 |
Assists | 11 | 7 |
Turnovers | 9 | 12 |
Blocks | 1 | 0 |
Steals | 4 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















