Game Center for Men's Basketball at Long Beach State on 3/8/2025
Record: 14-18,8-12 Big Westvs
CPO
LBSU

Record: 7-25,3-17 Big West
83
Final
Mar. 8th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 47 | 36 | 83 |
![]() | 41 | 28 | 69 |
| Full Box Score | |||
Game Info
March 08, 2025
4 p.m.
Big West
ESPN+
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-62 | 24-57 |
|---|---|---|
Field Goal Percentage | 46.8% | 42.1% |
Three Point: Made-Attempted | 18-38 | 9-29 |
Three Point Percentage | 47.4% | 31.0% |
Free Throws: Made-Attempted | 7-10 | 12-16 |
Free Throw Percentage | 70.0% | 75.0% |
Rebounds | 32 | 36 |
Assists | 18 | 12 |
Turnovers | 12 | 16 |
Blocks | 2 | 4 |
Steals | 10 | 8 |
Game Leaders
Game Info
March 08, 2025
4 p.m.
Big West
ESPN+

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















