Game Center for Men's Basketball at Cal State Bakersfield on 1/30/2025
Record: 8-14,2-8 Big Westvs
CPO
CSUB

Record: 10-12,4-6 Big West
90
Final
Jan. 30th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 45 | 45 | 90 |
![]() | 37 | 44 | 81 |
| Full Box Score | |||
Game Info
January 30, 2025
6:30 p.m.
Big West
ESPN+
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-56 | 26-61 |
|---|---|---|
Field Goal Percentage | 53.6% | 42.6% |
Three Point: Made-Attempted | 7-21 | 9-24 |
Three Point Percentage | 33.3% | 37.5% |
Free Throws: Made-Attempted | 23-30 | 20-28 |
Free Throw Percentage | 76.7% | 71.4% |
Rebounds | 34 | 35 |
Assists | 12 | 11 |
Turnovers | 14 | 15 |
Blocks | 2 | 4 |
Steals | 5 | 11 |
Game Leaders
Game Info
January 30, 2025
6:30 p.m.
Big West
ESPN+

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















