Game Center for Men's Basketball at Pacific on 11/28/2022
Record: 3-3,0-0 Big Westvs
CPO
UOP

Record: 2-5,0-0 WCC
62
Final
Nov. 28th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 39 | 62 |
![]() | 32 | 26 | 58 |
| Full Box Score | |||
Game Info
November 28, 2022
7 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-51 | 20-48 |
|---|---|---|
Field Goal Percentage | 41.2% | 41.7% |
Three Point: Made-Attempted | 6-21 | 8-20 |
Three Point Percentage | 28.6% | 40.0% |
Free Throws: Made-Attempted | 14-16 | 10-16 |
Free Throw Percentage | 87.5% | 62.5% |
Rebounds | 34 | 27 |
Assists | 9 | 10 |
Turnovers | 13 | 15 |
Blocks | 1 | 3 |
Steals | 7 | 3 |
Game Leaders
Game Info
November 28, 2022
7 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















