Game Center for Men's Basketball at Hawai'i on 1/10/2018
Record: 6-11, 1-2vs
CP
UH

Record: 11-5, 2-1
45
Final
Jan. 10th
57
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 22 | 45 |
![]() | 29 | 28 | 57 |
| Full Box Score | |||
Game Info
January 10, 2018
7 pm
Big West
Spectrum Sports (TV) - Hawaii Only
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-56 | 17-42 |
|---|---|---|
Field Goal Percentage | 32.1% | 40.5% |
Three Point: Made-Attempted | 3-19 | 7-21 |
Three Point Percentage | 15.8% | 33.3% |
Free Throws: Made-Attempted | 6-10 | 16-28 |
Free Throw Percentage | 60.0% | 57.1% |
Rebounds | 28 | 39 |
Assists | 4 | 12 |
Turnovers | 9 | 14 |
Blocks | 0 | 2 |
Steals | 7 | 7 |
Game Leaders
Game Info
January 10, 2018
7 pm
Big West
Spectrum Sports (TV) - Hawaii Only

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















