Game Center for Men's Basketball vs UC Irvine on 3/14/2014
Record: 12-19, 7-10vs
CP
UCI

Record: 23-11, 13-4
61
Final
Mar. 14th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 30 | 61 |
![]() | 29 | 29 | 58 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-51 | 23-49 |
|---|---|---|
Field Goal Percentage | 45.1% | 46.9% |
Three Point: Made-Attempted | 5-11 | 5-14 |
Three Point Percentage | 45.5% | 35.7% |
Free Throws: Made-Attempted | 10-12 | 7-10 |
Free Throw Percentage | 83.3% | 70.0% |
Rebounds | 26 | 32 |
Assists | 8 | 13 |
Turnovers | 6 | 12 |
Blocks | 0 | 2 |
Steals | 4 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















