Game Center for Men's Basketball at UC Davis on 2/27/2014
Record: 10-17, 6-8 BWCvs
CP
UCD

Record: 9-19, 4-9 BWC
73
Final
Feb. 27th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 48 | 73 |
![]() | 37 | 48 | 85 |
| Full Box Score | |||
Game Info
February 27, 2014
7 pm
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-60 | 25-51 |
|---|---|---|
Field Goal Percentage | 41.7% | 49.0% |
Three Point: Made-Attempted | 5-17 | 13-24 |
Three Point Percentage | 29.4% | 54.2% |
Free Throws: Made-Attempted | 18-26 | 22-28 |
Free Throw Percentage | 69.2% | 78.6% |
Rebounds | 34 | 33 |
Assists | 17 | 17 |
Turnovers | 8 | 11 |
Blocks | 2 | 2 |
Steals | 7 | 5 |
Game Leaders
Game Info
February 27, 2014
7 pm
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















