Game Center for Men's Basketball at Cal State Fullerton on 1/23/2014
Record: 8-10, 4-1vs
CP
CSF

Record: 6-12, 1-3
58
Final
Jan. 23rd
56
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 25 | 58 |
![]() | 27 | 29 | 56 |
| Full Box Score | |||
Game Info
January 23, 2014
7 pm
Big West
ESPN3
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-46 | 21-48 |
|---|---|---|
Field Goal Percentage | 47.8% | 43.8% |
Three Point: Made-Attempted | 7-12 | 6-20 |
Three Point Percentage | 58.3% | 30.0% |
Free Throws: Made-Attempted | 7-9 | 8-11 |
Free Throw Percentage | 77.8% | 72.7% |
Rebounds | 23 | 29 |
Assists | 9 | 12 |
Turnovers | 9 | 12 |
Blocks | 2 | 1 |
Steals | 1 | 6 |
Game Leaders
Game Info
January 23, 2014
7 pm
Big West
ESPN3

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















