Game Center for Men's Basketball vs Hawai'i on 1/9/2014
Record: 11-4 (0-1 BWC)vs

UH
CP
Record: 5-9 (1-0 BWC)
65
Final
Jan. 9th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 33 | 65 |
![]() | 41 | 36 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-57 | 28-56 |
|---|---|---|
Field Goal Percentage | 45.6% | 50.0% |
Three Point: Made-Attempted | 4-19 | 8-19 |
Three Point Percentage | 21.1% | 42.1% |
Free Throws: Made-Attempted | 9-14 | 13-16 |
Free Throw Percentage | 64.3% | 81.3% |
Rebounds | 31 | 33 |
Assists | 16 | 18 |
Turnovers | 14 | 12 |
Blocks | 4 | 4 |
Steals | 6 | 9 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















