Game Center for Men's Basketball at Arizona on 11/8/2013
Record: 0-1vs
CP
ARIZ

Record: 1-0
62
Final
Nov. 8th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 28 | 62 |
![]() | 37 | 36 | 73 |
| Full Box Score | |||
Game Info
November 08, 2013
7 pm
Pac-12 Network (TV)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-54 | 24-42 |
|---|---|---|
Field Goal Percentage | 37.0% | 57.1% |
Three Point: Made-Attempted | 11-26 | 5-11 |
Three Point Percentage | 42.3% | 45.5% |
Free Throws: Made-Attempted | 11-13 | 20-36 |
Free Throw Percentage | 84.6% | 55.6% |
Rebounds | 26 | 34 |
Assists | 13 | 12 |
Turnovers | 11 | 11 |
Blocks | 0 | 7 |
Steals | 4 | 4 |
Game Leaders
Game Info
November 08, 2013
7 pm
Pac-12 Network (TV)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















