Cal Poly at UTAH
@ Salt Lake City (Huntsman Center)
8/31/2019 at 5:08 pm
@ Salt Lake City (Huntsman Center)
8/31/2019 at 5:08 pm
Cal Poly
2 |
(RV) Utah
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Cal Poly (0-3) | 24 | 25 | 16 | 25 | 13 | 2 |
(RV) Utah (3-0) | 26 | 22 | 25 | 22 | 15 | 3 |
Cal Poly |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 9 | 34 | .118 |
2 | 14 | 4 | 36 | .278 |
3 | 9 | 10 | 42 | -.024 |
4 | 15 | 9 | 50 | .120 |
5 | 7 | 3 | 23 | .174 |
(RV) Utah |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 32 | .156 |
2 | 14 | 8 | 45 | .133 |
3 | 14 | 6 | 39 | .205 |
4 | 11 | 8 | 46 | .065 |
5 | 12 | 5 | 26 | .269 |
Cal Poly |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mika Dickson | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
3 | Jamie Stivers * | 5 | 9 | 6 | 39 | .077 | 4 | 2 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | 12.5 |
4 | Lea Ungar * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
8 | Avalon DeNecochea * | 5 | 6 | 4 | 17 | .118 | 44 | 1 | 1 | 0 | 12 | 0 | 7 | 0 | 0 | 10.5 |
10 | Nikki Jackson | 5 | 7 | 8 | 35 | -.029 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
13 | Kendra Ham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Madilyn Mercer * | 5 | 7 | 2 | 18 | .278 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 10.5 |
15 | Maia Dvoracek * | 5 | 20 | 13 | 55 | .127 | 0 | 4 | 4 | 0 | 12 | 0 | 1 | 1 | 0 | 24.5 |
16 | Meredith Phillips * | 5 | 9 | 2 | 21 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 14.0 |
Totals | 58 | 35 | 185 | .124 | 54 | 9 | 10 | 2 | 71 | 1 | 26 | 2 | 1 | 81.0 |
(RV) Utah |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dani Drews * | 5 | 20 | 9 | 57 | .193 | 0 | 0 | 0 | 0 | 18 | 2 | 3 | 1 | 0 | 23.5 |
2 | Sarah Stephens * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Emily Smith | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
4 | Kenzie Koerber * | 5 | 19 | 6 | 52 | .250 | 3 | 0 | 1 | 3 | 15 | 0 | 5 | 0 | 0 | 21.5 |
5 | Leah Schmidt | 4 | 4 | 4 | 12 | .000 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 5.5 |
7 | Zoe Weatherington | 3 | 6 | 8 | 18 | -.111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
9 | Saige Ka'aha'aina-Torres * | 5 | 1 | 1 | 5 | .000 | 46 | 0 | 0 | 0 | 15 | 0 | 5 | 1 | 0 | 3.5 |
12 | Berkeley Oblad * | 5 | 8 | 4 | 30 | .133 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 13.5 |
17 | Brianna Doehrmann | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
19 | Phoebe Grace * | 5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
Totals | 62 | 33 | 188 | .154 | 59 | 2 | 3 | 9 | 78 | 3 | 30 | 3 | 0 | 82.0 |
Other Information |
---|
Arena: Huntsman Center Attendance: 1623 Time: 2:35 1st Referee: Patricia Malta 2nd Referee: Kaili Kimura 3rd Referee: Doug Swensen Scorer: Dan Swensen |
* = Starter