CSUN
0 |
Cal Poly
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
CSUN (4-12, 3-1) | 14 | 22 | 17 | 0 |
Cal Poly (10-4, 2-1) | 25 | 25 | 25 | 3 |
CSUN |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 29 | .138 |
2 | 13 | 6 | 34 | .206 |
3 | 12 | 8 | 43 | .093 |
Cal Poly |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 29 | .448 |
2 | 16 | 6 | 37 | .270 |
3 | 15 | 2 | 40 | .325 |
CSUN |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Aeryn Owens | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.0 |
4 | Katie Sato | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
5 | Julie Haake * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
6 | Erin Indermill | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Lauren Conati | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | Stephanie Serna Arreola * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
10 | Jess Hess * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
14 | Nada Dragovic * | 3 | 8 | 4 | 25 | .160 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
16 | Maddie Leiphardt * | 2 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
17 | Cieana Stinson * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 8.0 |
18 | Kristey Markle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Alia Casino | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 19 | 106 | .142 | 29 | 2 | 4 | 4 | 43 | 2 | 4 | 4 | 0 | 40.0 |
Cal Poly |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Taylor Nelson * | 3 | 2 | 1 | 10 | .100 | 39 | 4 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 8.0 |
4 | Taylor Gruenewald * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
5 | Katherine Brouker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
7 | Hannah Schleis * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
11 | Caihla Petiprin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Bailey Roach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Nicole Kessler | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
16 | Raeann Greisen * | 3 | 14 | 1 | 30 | .433 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
17 | Adlee Van Winden * | 3 | 12 | 2 | 27 | .370 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
21 | Savannah Niemen * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
33 | Maddie Kuber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 10 | 106 | .340 | 43 | 4 | 7 | 2 | 45 | 1 | 18 | 1 | 0 | 60.0 |
Other Information |
---|
Arena: Mott Athletics Ctr. Attendance: 357 Time: 1:32 1st Referee: Brig Beatie 2nd Referee: Tony Chan 3rd Referee: Cashmore, Kay Scorer: Lois Kelly |