Text Version
Please wait while the ticker loads...

Cal Poly

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
29 12.52 .223 11.77 2.39 0.82 15.16
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 Allison Lee Fr N/A - - - - - - - - - - - - - - - - - - -
2 Crystal Dedes Fr N/A 3 7 0 0.00 1 5 -.200 1 0.14 0 0.00 0 0.00 1 7 8 1.14 4.5 0.6
3 Kate Walters So N/A 10 37 15 0.41 3 51 .235 409 11.05 3 0.08 92 2.49 1 13 14 0.38 25.5 0.7
4 Catie Smith Sr N/A 16 60 104 1.73 63 339 .121 20 0.33 16 0.27 164 2.73 3 43 46 0.77 144.5 2.4
5 Megan McConnell Jr N/A 12 39 40 1.03 9 101 .307 4 0.10 7 0.18 34 0.87 0 31 31 0.79 62.5 1.6
6 Molly Pon Jr N/A 15 53 112 2.11 42 416 .168 4 0.08 5 0.09 77 1.45 0 22 22 0.42 128.0 2.4
7 Sarah Cawrse Sr N/A 6 15 6 0.40 3 15 .200 128 8.53 1 0.07 30 2.00 0 8 8 0.53 11.0 0.7
8 Jennifer Keddy Jr N/A 16 60 287 4.78 65 634 .350 13 0.22 3 0.05 154 2.57 6 63 69 1.15 327.5 5.5
9 Chelsea Hardin Jr N/A 7 17 9 0.53 17 50 -.160 0 0.00 0 0.00 9 0.53 0 8 8 0.47 13.0 0.8
10 Stacia Williams Fr N/A 5 11 0 0.00 0 0 - 2 0.18 1 0.09 21 1.91 0 0 0 0.00 1.0 0.1
11 Lauren Law Sr N/A 16 58 0 0.00 1 4 -.250 28 0.48 1 0.02 256 4.41 0 0 0 0.00 1.0 0.0
12 Kristina Graven So N/A 16 60 210 3.50 63 580 .253 17 0.28 10 0.17 141 2.35 2 21 23 0.38 232.5 3.9
14 Shannon Garrett Fr N/A 4 13 7 0.54 3 16 .250 131 10.08 4 0.31 34 2.62 0 6 6 0.46 14.0 1.1
15 Melanie Reis Fr N/A - - - - - - - - - - - - - - - - - - -
18 Marianne Gera So N/A 6 19 9 0.47 4 21 .238 2 0.11 0 0.00 7 0.37 0 16 16 0.84 17.0 0.9
  Totals 16 60 799 13.32 274 2232 .235 759 12.65 51 0.85 1019 16.98 13 238 132 2.20 982.0 16.4
  Opponent 16 60 862 14.37 360 2442 .206 814 13.57 64 1.07 1029 17.15 15 180 105 1.75 1031.0 17.2