![]() |
Megan McConnell | #5 | N/A | Cal Poly
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 1.08 | .243 | 0.08 | 0.81 | 0.13 | 0.56 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Fresno St. | W, 3-2 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 27 | vs. San Diego | L, 3-2 | 5 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 7.5 |
| Aug 27 | vs. Long Island | W, 3-0 | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Aug 30 | at St. Mary's (Cal.) | W, 3-1 | 4 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 7.0 |
| Sep 2 | vs. Santa Clara | L, 3-1 | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Sep 3 | at Utah Valley | L, 3-2 | 5 | 4 | 4 | 9 | .000 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 3 | vs. Michigan | L, 3-0 | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 9 | vs. Tulsa | L, 3-1 | 4 | 7 | 3 | 21 | .190 | 0 | 1 | 5 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Sep 10 | vs. Illinois | L, 3-1 | 4 | 3 | 5 | 10 | -.200 | 0 | 2 | 3 | 0 | 2 | 1 | 5 | 0 | 6 | 0 | 8.5 |
| Sep 10 | at Middle Tenn. | W, 3-0 | 3 | 0 | 3 | 5 | -.600 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 13 | at Oregon | L, 3-0 | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 14 | at San Francisco | L, 3-0 | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 18 | CSU Bakersfield | W, 3-0 | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Sep 23 | at Cal St. Fullerton | L, 3-0 | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 5 | 0 | 3.5 |
| Sep 24 | at Long Beach St. | L, 3-2 | 5 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3.5 |
| Sep 30 | UC Davis | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | University of the Pacific | W, 3-0 | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2.5 |
| Oct 7 | at UC Irvine | L, 3-0 | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 4.0 |
| Oct 12 | UC Santa Barb. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Cal State Northridge | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Long Beach St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Cal St. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at University of the Pacific | L, 3-0 | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 29 | at UC Davis | L, 3-2 | 5 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 1 | 3 | 0 | 7.5 |
| Nov 5 | UC Irvine | L, 3-2 | 5 | 7 | 2 | 19 | .263 | 2 | 0 | 4 | 0 | 2 | 0 | 11 | 0 | 11 | 0 | 12.5 |
| Nov 11 | UC Riverside | W, 3-0 | 3 | 6 | 0 | 8 | .750 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Nov 12 | at UC Santa Barb. | L, 3-0 | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 18 | at UC Riverside | W, 3-1 | 4 | 6 | 0 | 14 | .429 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Nov 19 | at Cal State Northridge | L, 3-0 | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |

