![]() |
Cal Poly at. UC Davis
@ Davis, Calif. (The Pavilion)
10/29/2011 at 7:03
@ Davis, Calif. (The Pavilion)
10/29/2011 at 7:03
|
Cal Poly
2 |
UC Davis
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cal Poly (10-14, 5-6) | 25 | 28 | 18 | 25 | 8 | 2 |
| UC Davis (20-6, 6-5) | 19 | 30 | 25 | 23 | 15 | 3 |
Cal Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 42 | .333 | ||
| 2 | 17 | 4 | 50 | .260 | ||
| 3 | 12 | 7 | 36 | .139 | ||
| 4 | 19 | 3 | 47 | .340 | ||
| 5 | 8 | 2 | 21 | .286 | ||
UC Davis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 43 | .163 | ||
| 2 | 23 | 11 | 56 | .214 | ||
| 3 | 15 | 1 | 41 | .341 | ||
| 4 | 19 | 4 | 51 | .294 | ||
| 5 | 11 | 0 | 23 | .478 | ||
Cal Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Catie Smith * | 5 | 7 | 7 | 26 | .000 | 2 | 0 | 1 | 2 | 16 | 0 | 2 | 1 | 1 | 8.0 |
| 5 | Megan McConnell * | 5 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 1 | 0 | 7.5 |
| 6 | Molly Pon * | 5 | 20 | 2 | 45 | .400 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 20.5 |
| 8 | Jennifer Keddy * | 5 | 25 | 4 | 59 | .356 | 3 | 0 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 26.0 |
| 12 | Kristina Graven * | 5 | 12 | 5 | 45 | .156 | 2 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 12.5 |
| 14 | Shannon Garrett * | 5 | 4 | 0 | 8 | .500 | 64 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Sarah Cawrse | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Hardin | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stacia Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Law | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 74 | 20 | 196 | .276 | 73 | 1 | 6 | 4 | 88 | 0 | 10 | 5 | 1 | 80.0 | ||
UC Davis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Plum, Kaitlyn * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Whitson, Allison * | 5 | 17 | 7 | 51 | .196 | 0 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 17.5 |
| 9 | Woolway, Jenny * | 5 | 5 | 0 | 9 | .556 | 58 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Damelio, Devon * | 5 | 21 | 3 | 45 | .400 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 21.0 |
| 15 | Sedlak, Betsy * | 5 | 19 | 3 | 43 | .372 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20.5 |
| 17 | Denny, Katie * | 5 | 2 | 2 | 15 | .000 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Lancaster, Megan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dowd, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mercado, Caroline | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brain, Valerie | 5 | 14 | 6 | 48 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 14.0 |
| 18 | Lee, Victoria | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 80 | 21 | 214 | .276 | 75 | 4 | 5 | 1 | 90 | 1 | 2 | 3 | 0 | 86.0 | ||
| Other Information |
|---|
|
Arena: The Pavilion Attendance: 440 Time: 2:10 1st Referee: John Kinyon 2nd Referee: Brian Brink Scorer: Stephanie Davidson |
* = Starter

