![]() |
CSU Bakersfield at. Cal Poly
@ San Luis Obispo, CA (Mott Gym)
9/18/2011 at 7:00 pm
@ San Luis Obispo, CA (Mott Gym)
9/18/2011 at 7:00 pm
|
CSU Bakersfield
0 |
Cal Poly
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CSU Bakersfield (3-10) | 11 | 10 | 15 | 0 |
| Cal Poly (5-8) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| CSUB | -- 1st -- | CP |
|---|---|---|
| CSUB starters: Motes, Chelcy; Hopley, Brittney; Haratyk, Haleigh; O'Hagan, Molly; Smith, Tika; Gong, Danielle; libero Holderman, Lauren. | ||
| CP starters: Keddy, Jennifer; Smith, Catie; Hardin, Chelsea; Walters, Kate; Graven, Kristina; McConnell, Megan; libero Law, Lauren. | ||
| [Gong, Danielle] Attack error by Haratyk, Haleigh. Point CP | 0-1 | |
| CP subs: Williams, Stacia. | ||
| [Williams, Stacia] Attack error by Motes, Chelcy. Point CP | 0-2 | |
| [Williams, Stacia] Kill by Keddy, Jennifer. Point CP | 0-3 | |
| [Williams, Stacia] Kill by Smith, Catie (from Walters, Kate). Point CP | 0-4 | |
| [Williams, Stacia] Kill by Keddy, Jennifer. Point CP | 0-5 | |
| Timeout CSU Bakersfield. | ||
| [Williams, Stacia] Attack error by Hopley, Brittney. Point CP | 0-6 | |
| CSUB subs: Dunn, Saelina. | ||
| [Williams, Stacia] Service ace (Dunn, Saelina). Point CP | 0-7 | |
| 1-7 | [Williams, Stacia] Kill by Motes, Chelcy (from Gong, Danielle). Point CSUB | |
| 2-7 | [Haratyk, Haleigh] Service ace (Graven, Kristina). Point CSUB | |
| [Haratyk, Haleigh] Kill by Smith, Catie (from Walters, Kate). Point CP | 2-8 | |
| [Smith, Catie] Service ace (Haratyk, Haleigh). Point CP | 2-9 | |
| 3-9 | [Smith, Catie] Kill by Motes, Chelcy (from Gong, Danielle). Point CSUB | |
| [Hopley, Brittney] Service error. Point CP | 3-10 | |
| [Keddy, Jennifer] Kill by Keddy, Jennifer (from Walters, Kate). Point CP | 3-11 | |
| [Keddy, Jennifer] Service ace (Holderman, Lauren). Point CP | 3-12 | |
| 4-12 | [Keddy, Jennifer] Attack error by McConnell, Megan (block by Smith, Tika; Motes, Chelcy). Point CSUB | |
| CSUB subs: Bartsch, Lisa; Bowen, Julia. | ||
| 5-12 | [Bartsch, Lisa] Kill by Haratyk, Haleigh. Point CSUB | |
| [Bartsch, Lisa] Kill by Graven, Kristina (from Walters, Kate). Point CP | 5-13 | |
| [Walters, Kate] Bad set by Holderman, Lauren. Point CP | 5-14 | |
| 6-14 | [Walters, Kate] Kill by Smith, Tika (from Holderman, Lauren). Point CSUB | |
| 7-14 | [Dunn, Saelina] Attack error by Graven, Kristina. Point CSUB | |
| [Dunn, Saelina] Service error. Point CP | 7-15 | |
| [Graven, Kristina] Attack error by Smith, Tika (block by Smith, Catie; McConnell, Megan). Point CP | 7-16 | |
| Timeout CSU Bakersfield. | ||
| [Graven, Kristina] Attack error by Haratyk, Haleigh. Point CP | 7-17 | |
| [Graven, Kristina] Attack error by Bartsch, Lisa. Point CP | 7-18 | |
| [Graven, Kristina] Attack error by Smith, Tika. Point CP | 7-19 | |
| CSUB subs: O'Hagan, Molly. | ||
| 8-19 | [Graven, Kristina] Attack error by Smith, Catie (block by Smith, Tika; Bowen, Julia). Point CSUB | |
| [Smith, Tika] Kill by Hardin, Chelsea (from Graven, Kristina). Point CP | 8-20 | |
| [Law, Lauren] Attack error by Hopley, Brittney (block by Keddy, Jennifer). Point CP | 8-21 | |
| 9-21 | [Law, Lauren] Kill by Haratyk, Haleigh (from Bartsch, Lisa). Point CSUB | |
| CSUB subs: Gong, Danielle; Motes, Chelcy. | ||
| [Gong, Danielle] Kill by Hardin, Chelsea (from Walters, Kate). Point CP | 9-22 | |
| CP subs: Williams, Stacia. | ||
| 10-22 | [Williams, Stacia] Kill by Haratyk, Haleigh. Point CSUB | |
| [Haratyk, Haleigh] Kill by Smith, Catie (from Walters, Kate). Point CP | 10-23 | |
| 11-23 | [Smith, Catie] Kill by Motes, Chelcy (from Gong, Danielle), block error by Keddy, Jennifer. Point CSUB | |
| [Hopley, Brittney] Service error. Point CP | 11-24 | |
| [Keddy, Jennifer] Attack error by Smith, Tika. Point CP | 11-25 | |
| back to top | ||
| CSUB | -- 2nd -- | CP |
| CSUB starters: Motes, Chelcy; Hopley, Brittney; Haratyk, Haleigh; O'Hagan, Molly; Smith, Tika; Gong, Danielle; libero Holderman, Lauren. | ||
| CP starters: Smith, Catie; Hardin, Chelsea; McConnell, Megan; Keddy, Jennifer; Walters, Kate; Graven, Kristina; libero Law, Lauren. | ||
| [Graven, Kristina] Attack error by Haratyk, Haleigh. Point CP | 0-1 | |
| 1-1 | [Graven, Kristina] Attack error by Smith, Catie (block by Motes, Chelcy; Hopley, Brittney). Point CSUB | |
| [Haratyk, Haleigh] Kill by Smith, Catie (from Walters, Kate). Point CP | 1-2 | |
| 2-2 | [Law, Lauren] Kill by O'Hagan, Molly (from Gong, Danielle). Point CSUB | |
| [Hopley, Brittney] Kill by Hardin, Chelsea (from Walters, Kate). Point CP | 2-3 | |
| CP subs: Williams, Stacia. | ||
| 3-3 | [Williams, Stacia] Service error. Point CSUB | |
| CSUB subs: Bartsch, Lisa; Bowen, Julia. | ||
| [Bartsch, Lisa] Service error. Point CP | 3-4 | |
| [Smith, Catie] Attack error by O'Hagan, Molly. Point CP | 3-5 | |
| 4-5 | [Smith, Catie] Kill by Smith, Tika (from Bartsch, Lisa). Point CSUB | |
| [O'Hagan, Molly] Kill by Walters, Kate (from Law, Lauren). Point CP | 4-6 | |
| [Keddy, Jennifer] Service ace (O'Hagan, Molly). Point CP | 4-7 | |
| [Keddy, Jennifer] Service ace (O'Hagan, Molly). Point CP | 4-8 | |
| CSUB subs: Dunn, Saelina. | ||
| [Keddy, Jennifer] Attack error by Haratyk, Haleigh. Point CP | 4-9 | |
| Timeout CSU Bakersfield. | ||
| 5-9 | [Keddy, Jennifer] Kill by Smith, Tika (from Bartsch, Lisa). Point CSUB | |
| 6-9 | [Smith, Tika] Kill by Haratyk, Haleigh (from Bartsch, Lisa). Point CSUB | |
| 7-9 | [Smith, Tika] Kill by Haratyk, Haleigh (from Hopley, Brittney). Point CSUB | |
| [Smith, Tika] Kill by Graven, Kristina (from Walters, Kate). Point CP | 7-10 | |
| CP subs: Hardin, Chelsea. | ||
| 8-10 | [Walters, Kate] Kill by Hopley, Brittney (from Bartsch, Lisa). Point CSUB | |
| CSUB subs: Gong, Danielle; Motes, Chelcy. | ||
| [Gong, Danielle] Kill by McConnell, Megan (from Walters, Kate). Point CP | 8-11 | |
| [Graven, Kristina] Kill by Hardin, Chelsea (from Law, Lauren). Point CP | 8-12 | |
| 9-12 | [Graven, Kristina] Kill by Dunn, Saelina (from Gong, Danielle). Point CSUB | |
| [Haratyk, Haleigh] Service error. Point CP | 9-13 | |
| [Law, Lauren] Attack error by Motes, Chelcy. Point CP | 9-14 | |
| 10-14 | [Law, Lauren] Kill by Hopley, Brittney (from Gong, Danielle). Point CSUB | |
| [Hopley, Brittney] Service error. Point CP | 10-15 | |
| CP subs: Williams, Stacia. | ||
| [Williams, Stacia] Attack error by Smith, Tika. Point CP | 10-16 | |
| [Williams, Stacia] Kill by Smith, Catie (from Walters, Kate), block error by Dunn, Saelina. Point CP | 10-17 | |
| [Williams, Stacia] Service ace (Dunn, Saelina). Point CP | 10-18 | |
| Timeout CSU Bakersfield. | ||
| [Williams, Stacia] Service ace (Dunn, Saelina). Point CP | 10-19 | |
| CSUB subs: O'Hagan, Molly. | ||
| [Williams, Stacia] Kill by Keddy, Jennifer (from Walters, Kate). Point CP | 10-20 | |
| [Williams, Stacia] Kill by Graven, Kristina (from Law, Lauren). Point CP | 10-21 | |
| [Williams, Stacia] Attack error by Smith, Tika (block by Keddy, Jennifer; Walters, Kate). Point CP | 10-22 | |
| [Williams, Stacia] Attack error by O'Hagan, Molly. Point CP | 10-23 | |
| CSUB subs: Fortin, Hannah. | ||
| [Williams, Stacia] Kill by Keddy, Jennifer (from Walters, Kate). Point CP | 10-24 | |
| CSUB subs: Dunn, Saelina. | ||
| [Williams, Stacia] Kill by Smith, Catie (from Walters, Kate). Point CP | 10-25 | |
| back to top | ||
| CSUB | -- 3rd -- | CP |
| CSUB starters: Bowen, Julia; Smith, Tika; O'Hagan, Molly; Haratyk, Haleigh; Hopley, Brittney; Bartsch, Lisa; libero Holderman, Lauren. | ||
| CP starters: Keddy, Jennifer; Pon, Molly; Hardin, Chelsea; Walters, Kate; Graven, Kristina; McConnell, Megan; libero Law, Lauren. | ||
| [Bartsch, Lisa] Kill by Hardin, Chelsea (from Walters, Kate). Point CP | 0-1 | |
| CP subs: Williams, Stacia. | ||
| 1-1 | [Williams, Stacia] Service error. Point CSUB | |
| 2-1 | [O'Hagan, Molly] Service ace (Pon, Molly). Point CSUB | |
| [O'Hagan, Molly] Kill by Graven, Kristina (from Walters, Kate). Point CP | 2-2 | |
| 3-2 | [Pon, Molly] Attack error by Keddy, Jennifer. Point CSUB | |
| 4-2 | [Smith, Tika] Kill by Haratyk, Haleigh (from Bartsch, Lisa), block error by Walters, Kate. Point CSUB | |
| [Smith, Tika] Kill by Keddy, Jennifer (from Walters, Kate). Point CP | 4-3 | |
| [Keddy, Jennifer] Attack error by Haratyk, Haleigh (block by McConnell, Megan; Walters, Kate). Point CP | 4-4 | |
| 5-4 | [Keddy, Jennifer] Kill by Haratyk, Haleigh (from Bartsch, Lisa), block error by Walters, Kate. Point CSUB | |
| CSUB subs: Motes, Chelcy; Gong, Danielle. | ||
| 6-4 | [Gong, Danielle] Kill by Haratyk, Haleigh (from Gong, Danielle). Point CSUB | |
| [Gong, Danielle] Service error. Point CP | 6-5 | |
| CP subs: Hardin, Chelsea. | ||
| [Walters, Kate] Attack error by Haratyk, Haleigh (block by McConnell, Megan; Hardin, Chelsea). Point CP | 6-6 | |
| 7-6 | [Walters, Kate] Kill by Motes, Chelcy (from Gong, Danielle). Point CSUB | |
| [Haratyk, Haleigh] Attack error by Hopley, Brittney. Point CP | 7-7 | |
| 8-7 | [Graven, Kristina] Kill by O'Hagan, Molly (from Gong, Danielle). Point CSUB | |
| [Hopley, Brittney] Kill by Pon, Molly (from Walters, Kate). Point CP | 8-8 | |
| [Law, Lauren] Kill by Graven, Kristina (from Law, Lauren). Point CP | 8-9 | |
| [Law, Lauren] Attack error by Smith, Tika. Point CP | 8-10 | |
| CSUB subs: Dunn, Saelina. | ||
| [Law, Lauren] Kill by Hardin, Chelsea (from Walters, Kate). Point CP | 8-11 | |
| [Law, Lauren] Kill by Keddy, Jennifer (from Walters, Kate). Point CP | 8-12 | |
| Timeout CSU Bakersfield. | ||
| [Law, Lauren] Attack error by O'Hagan, Molly. Point CP | 8-13 | |
| [Law, Lauren] Kill by Keddy, Jennifer (from Walters, Kate). Point CP | 8-14 | |
| CSUB subs: Smith, Tika. | ||
| [Law, Lauren] Kill by Pon, Molly (from Walters, Kate). Point CP | 8-15 | |
| [Law, Lauren] Attack error by O'Hagan, Molly (block by Pon, Molly). Point CP | 8-16 | |
| 9-16 | [Law, Lauren] Kill by Haratyk, Haleigh (from Gong, Danielle). Point CSUB | |
| CSUB subs: Bartsch, Lisa; Bowen, Julia. | ||
| [Bartsch, Lisa] Attack error by Haratyk, Haleigh. Point CP | 9-17 | |
| CP subs: Williams, Stacia. | ||
| 10-17 | [Williams, Stacia] Kill by Smith, Tika (from Bartsch, Lisa), block error by Keddy, Jennifer. Point CSUB | |
| [O'Hagan, Molly] Kill by Pon, Molly (from Walters, Kate). Point CP | 10-18 | |
| CSUB subs: Riley, Eryn. | ||
| 11-18 | [Pon, Molly] Attack error by Graven, Kristina (block by Smith, Tika; Bowen, Julia). Point CSUB | |
| [Smith, Tika] Service error. Point CP | 11-19 | |
| [Keddy, Jennifer] Service ace (Holderman, Lauren). Point CP | 11-20 | |
| 12-20 | [Keddy, Jennifer] Kill by Haratyk, Haleigh (from Bartsch, Lisa). Point CSUB | |
| CSUB subs: Motes, Chelcy; Gong, Danielle. | ||
| [Gong, Danielle] Kill by Graven, Kristina (from Walters, Kate). Point CP | 12-21 | |
| CP subs: Hardin, Chelsea. | ||
| 13-21 | [Walters, Kate] Service error. Point CSUB | |
| CSUB subs: Fortin, Hannah. | ||
| 14-21 | [Haratyk, Haleigh] Attack error by Hardin, Chelsea. Point CSUB | |
| [Haratyk, Haleigh] Service error. Point CP | 14-22 | |
| [Graven, Kristina] Attack error by Fortin, Hannah. Point CP | 14-23 | |
| 15-23 | [Graven, Kristina] Kill by Motes, Chelcy (from Bartsch, Lisa). Point CSUB | |
| [Hopley, Brittney] Kill by Hardin, Chelsea (from Walters, Kate). Point CP | 15-24 | |
| [Law, Lauren] Attack error by Smith, Tika (block by Keddy, Jennifer; Hardin, Chelsea). Point CP | 15-25 | |
| back to top | ||

